2019 Toyota Land Cruiser Prado - Price in Kenya

Asking prices ▲ 5.6% · 34 daysImport charges ≈ 16% of askingPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.7L | 2.7L · Petrol | 2.7L · Petrol · AWD | 2.8L | 2.8L · Diesel | 2.8L · Diesel · AWD | 4.0L · Petrol · 4WD | Diesel | Diesel · AWD | Petrol |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2,700 cc | 2,700 cc | 2,700 cc | 2,800 cc | 2,800 cc | 2,800 cc | 3,955 cc | 2,755 cc | 2,755 cc | 3,955 cc |
| Fuel | Diesel | Petrol | Petrol | Diesel | Diesel | Diesel | Petrol | Diesel | Diesel | Petrol |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | AWD | 4WD | 4WD | AWD | 4WD | 4WD | AWD | 4WD |
| Transmission | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT |
| Brand new | KSh 8,163,346 - KSh 8,496,544≈ KSh 222,439/mo · 48 mo | KSh 8,163,346 - KSh 8,496,544≈ KSh 222,439/mo · 48 mo | KSh 8,163,346 - KSh 8,496,544≈ KSh 222,439/mo · 48 mo | KSh 9,180,046 - KSh 9,554,742≈ KSh 250,143/mo · 48 mo | KSh 9,180,046 - KSh 9,554,742≈ KSh 250,143/mo · 48 mo | KSh 9,180,046 - KSh 9,554,742≈ KSh 250,143/mo · 48 mo | KSh 7,137,731 - KSh 7,429,067≈ KSh 194,493/mo · 48 mo | KSh 8,163,346 - KSh 8,496,544≈ KSh 222,439/mo · 48 mo | KSh 8,163,346 - KSh 8,496,544≈ KSh 222,439/mo · 48 mo | KSh 8,163,346 - KSh 8,496,544≈ KSh 222,439/mo · 48 mo |
| Foreign used | KSh 6,522,511 - KSh 6,792,019typical mileage 17,000 - 73,057 km≈ KSh 181,371/mo · 48 mo | KSh 5,190,000 - KSh 7,114,000typical mileage 85,000 - 88,000 km≈ KSh 160,195/mo · 48 mo | KSh 5,550,000 - KSh 7,100,000typical mileage 3,249 - 97,000 km≈ KSh 166,764/mo · 48 mo | KSh 7,218,793 - KSh 8,537,370typical mileage 66,000 - 134,000 km≈ KSh 210,373/mo · 48 mo | KSh 6,500,000 - KSh 10,500,000typical mileage 29,000 - 79,900 km≈ KSh 202,947/mo · 48 mo | KSh 6,700,000 - KSh 9,000,000typical mileage 44,000 - 102,000 km≈ KSh 202,947/mo · 48 mo | KSh 4,630,455 - KSh 6,605,489typical mileage 18,000 - 97,000 km≈ KSh 148,302/mo · 48 mo | KSh 6,366,500 - KSh 8,514,500typical mileage 18,000 - 84,500 km≈ KSh 196,271/mo · 48 mo | KSh 6,710,600 - KSh 8,160,000typical mileage 33,000 - 99,613 km≈ KSh 200,277/mo · 48 mo | KSh 5,885,000 - KSh 7,125,000typical mileage 14,000 - 110,523 km≈ KSh 173,573/mo · 48 mo |
| Locally used | KSh 6,000,710 - KSh 6,248,657typical mileage 31,000 - 123,580 km≈ KSh 166,862/mo · 48 mo | KSh 4,774,800 - KSh 6,544,880typical mileage 31,000 - 123,580 km≈ KSh 147,379/mo · 48 mo | KSh 5,106,000 - KSh 6,532,000typical mileage 31,000 - 123,580 km≈ KSh 153,423/mo · 48 mo | KSh 6,641,290 - KSh 7,854,380typical mileage 31,000 - 123,580 km≈ KSh 193,543/mo · 48 mo | KSh 5,850,000 - KSh 6,480,000typical mileage 31,000 - 123,580 km≈ KSh 164,628/mo · 48 mo | KSh 6,199,999 - KSh 6,799,999typical mileage 65,000 - 91,000 km≈ KSh 173,573/mo · 48 mo | KSh 4,260,018 - KSh 6,077,050typical mileage 31,000 - 123,580 km≈ KSh 136,438/mo · 48 mo | KSh 7,315,000 - KSh 7,900,000typical mileage 80,000 - 85,000 km≈ KSh 203,147/mo · 48 mo | KSh 6,173,752 - KSh 7,507,200typical mileage 31,000 - 123,580 km≈ KSh 184,255/mo · 48 mo | KSh 5,414,200 - KSh 6,555,000typical mileage 31,000 - 123,580 km≈ KSh 159,687/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 1,292,054 |
|---|---|
| Vehicle age | 7 yrs |
| Import Duty | KSh 323,014 |
| IDF | KSh 45,222 |
| RDL | KSh 25,841 |
| Excise Duty (? verify) | KSh 403,767 |
| VAT | KSh 323,014 |
| Total taxes & levies | KSh 1,120,857 |
| Landed cost (value + taxes) | KSh 2,412,911 |
Financing eligibility
On KSh 7,000,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan · APR 12.8% | KSh 186,925/mo |
|---|
Common accessories
leather 40%sunroof 37%alloy rims 2%cruise 1%hill assist 1%keyless 1%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 5.6%since 2026-09-20
KSh 10,107,162
KSh 5,360,000
2026-09-20 · KSh 6,800,0002026-10-24 · KSh 7,178,760
local used
▼ 1.0%since 2026-09-20
KSh 7,900,000
KSh 4,545,319
2026-09-20 · KSh 6,413,0432026-10-24 · KSh 6,351,641
new
• 0.0%since 2026-09-20
KSh 6,300,000
KSh 5,850,000
2026-09-20 · KSh 6,075,0002026-09-24 · KSh 6,075,000