2017 Toyota Land Cruiser Prado - Price in Kenya

Asking prices โฒ 23.7% ยท 28 daysImport charges โ 9% of askingPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.7L ยท Petrol ยท AWD | 2.8L ยท Diesel | 2.8L ยท Diesel ยท AWD | 3.0L ยท Diesel ยท AWD | 4.0L ยท Petrol ยท 4WD | Diesel | Diesel ยท AWD | Petrol | Petrol ยท AWD |
|---|---|---|---|---|---|---|---|---|---|
| Engine | 2,700 cc | 2,800 cc | 2,800 cc | 3,000 cc | 3,955 cc | 2,755 cc | 2,755 cc | 3,955 cc | 3,955 cc |
| Fuel | Petrol | Diesel | Diesel | Diesel | Petrol | Diesel | Diesel | Petrol | Petrol |
| Dimensions | 4,958 ร 1,980 ร 1,902 mm | 4,958 ร 1,980 ร 1,902 mm | 4,958 ร 1,980 ร 1,902 mm | 4,958 ร 1,980 ร 1,902 mm | 4,958 ร 1,980 ร 1,902 mm | 4,958 ร 1,980 ร 1,902 mm | 4,958 ร 1,980 ร 1,902 mm | 4,958 ร 1,980 ร 1,902 mm | 4,958 ร 1,980 ร 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | AWD | 4WD | AWD | AWD | 4WD | 4WD | AWD | 4WD | AWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT | AT | AT |
| Brand new | KSh 8,163,346 - KSh 8,496,544 | KSh 9,180,046 - KSh 9,554,742 | KSh 9,180,046 - KSh 9,554,742 | KSh 7,137,731 - KSh 7,429,067 | KSh 7,137,731 - KSh 7,429,067 | KSh 8,163,346 - KSh 8,496,544 | KSh 8,163,346 - KSh 8,496,544 | KSh 8,163,346 - KSh 8,496,544 | KSh 8,163,346 - KSh 8,496,544 |
| Foreign used | KSh 4,782,609 - KSh 5,652,174typical mileage 12,965 - 85,421 km | KSh 4,934,783 - KSh 6,034,783typical mileage 12,965 - 85,421 km | KSh 7,599,999 - KSh 7,899,999typical mileage 12,965 - 85,421 km | KSh 6,510,870 - KSh 6,956,522typical mileage 12,965 - 85,421 km | KSh 3,969,727 - KSh 5,263,298typical mileage 12,965 - 85,421 km | KSh 6,835,000 - KSh 8,360,000typical mileage 30,000 - 85,421 km | KSh 7,100,000 - KSh 7,200,000typical mileage 58,991 km | KSh 5,100,000 - KSh 10,000,000typical mileage 65,413 - 112,000 km | KSh 5,500,000 - KSh 6,400,000typical mileage 2,000 km |
| Locally used | KSh 4,400,000 - KSh 5,200,000typical mileage 53,414 - 128,000 km | KSh 4,540,000 - KSh 5,552,000typical mileage 91,205 km | KSh 4,992,000 - KSh 6,276,000typical mileage 90,000 - 97,000 km | KSh 5,990,000 - KSh 6,400,000typical mileage 53,414 - 128,000 km | KSh 3,652,148 - KSh 4,842,234typical mileage 53,414 - 128,000 km | KSh 5,500,000 - KSh 6,445,000typical mileage 56,851 - 85,238 km | KSh 6,532,000 - KSh 6,624,000typical mileage 53,414 - 128,000 km | KSh 4,900,000 - KSh 4,965,000typical mileage 48,386 - 52,000 km | KSh 5,060,000 - KSh 5,888,000typical mileage 53,414 - 128,000 km |
Duty estimate (Kenya ยท CRSP-based)
| Customs value (dep. CRSP) | KSh 602,959 |
|---|---|
| Vehicle age | 9 yrs |
| Import Duty | KSh 150,740 |
| IDF | KSh 21,104 |
| RDL | KSh 12,059 |
| Excise Duty (? verify) | KSh 188,425 |
| VAT | KSh 150,740 |
| Total taxes & levies | KSh 523,067 |
| Landed cost (value + taxes) | KSh 1,126,025 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 32%leather 29%cruise 2%fridge 2%
Price history
30 daily snapshots ยท median line, shaded p10-p90 asking rangelocal used
โฒ 6.0%since 2026-09-20
KSh 6,334,478
KSh 4,200,000
2026-09-20 ยท KSh 5,000,0002026-10-24 ยท KSh 5,300,000
new
โข 0.0%since 2026-09-20
KSh 5,550,000
KSh 4,700,000
2026-09-20 ยท KSh 5,125,0002026-09-24 ยท KSh 5,125,000
foreign used
โฒ 23.7%since 2026-09-26
KSh 8,399,999
KSh 5,218,477
2026-09-26 ยท KSh 5,821,7592026-10-24 ยท KSh 7,200,000