2012 Toyota Land Cruiser Prado - Price in Kenya

Asking prices ▼ 15.4% · 28 daysImport charges ≈ 5% of askingIn line with similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.7L · Petrol | 3.0L · Diesel | 3.0L · Diesel · AWD | 4.0L · Petrol · 4WD | 4.6L · Petrol | Petrol | Petrol · AWD |
|---|---|---|---|---|---|---|---|
| Engine | 2,700 cc | 3,000 cc | 3,000 cc | 3,955 cc | 4,600 cc | 3,955 cc | 3,955 cc |
| Fuel | Petrol | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | AWD | 4WD | 4WD | 4WD | AWD |
| Transmission | AT | AT / MT | AT / MT | AT | AT | AT | AT |
| Brand new | KSh 8,163,346 - KSh 8,496,544 | KSh 7,137,731 - KSh 7,429,067 | KSh 7,137,731 - KSh 7,429,067 | KSh 7,137,731 - KSh 7,429,067 | KSh 7,137,731 - KSh 7,429,067 | KSh 8,163,346 - KSh 8,496,544 | KSh 8,163,346 - KSh 8,496,544 |
| Foreign used | KSh 3,097,826 - KSh 3,967,391typical mileage 40,000 km | KSh 4,836,957 - KSh 5,054,348typical mileage 40,000 km | KSh 4,451,087 - KSh 5,086,957typical mileage 40,000 km | KSh 2,927,937 - KSh 4,529,981typical mileage 40,000 km | KSh 4,619,565 - KSh 5,652,174typical mileage 40,000 km | KSh 3,369,565 - KSh 4,250,000typical mileage 40,000 km | KSh 3,293,478 - KSh 3,478,261typical mileage 40,000 km |
| Locally used | KSh 2,850,000 - KSh 3,650,000typical mileage 43,500 - 260,000 km | KSh 4,450,000 - KSh 4,650,000typical mileage 127,653 - 260,000 km | KSh 4,095,000 - KSh 4,680,000typical mileage 43,500 - 179,903 km | KSh 2,693,702 - KSh 4,167,583typical mileage 43,500 - 260,000 km | KSh 4,250,000 - KSh 5,200,000typical mileage 43,500 - 260,000 km | KSh 3,100,000 - KSh 3,910,000typical mileage 135,000 - 250,000 km | KSh 3,030,000 - KSh 3,200,000typical mileage 89,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 234,408 |
|---|---|
| Vehicle age | 14 yrs |
| Import Duty | KSh 58,602 |
| IDF | KSh 8,204 |
| RDL | KSh 4,688 |
| Excise Duty (? verify) | KSh 73,253 |
| VAT | KSh 58,602 |
| Total taxes & levies | KSh 203,349 |
| Landed cost (value + taxes) | KSh 437,757 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 12%leather 8%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 2.3%since 2026-09-20
KSh 5,059,932
KSh 3,071,681
2026-09-20 · KSh 4,350,0002026-10-24 · KSh 4,250,000
new
• 0.0%since 2026-09-20
KSh 4,480,000
KSh 4,480,000
2026-09-20 · KSh 4,480,0002026-09-24 · KSh 4,480,000
foreign used
▼ 15.4%since 2026-09-26
KSh 7,194,400
KSh 4,602,071
2026-09-26 · KSh 6,900,0002026-10-24 · KSh 5,840,803