2008 Toyota Land Cruiser Prado - Price in Kenya

Asking prices ■ 0% · 34 daysImport charges ≈ 8% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.7L · Petrol | 2.7L · Petrol · AWD | 3.0L · Diesel · 4WD | 3.0L · Diesel · AWD | Petrol |
|---|---|---|---|---|---|
| Engine | 2,700 cc | 2,700 cc | 2,982 cc | 3,000 cc | 2,693 cc |
| Fuel | Petrol | Petrol | Diesel | Diesel | Petrol |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | AWD | 4WD | AWD | 4WD |
| Transmission | AT / MT | AT / MT | AT / MT | AT / MT | AT / MT |
| Brand new | KSh 8,163,346 - KSh 8,496,544 | KSh 8,163,346 - KSh 8,496,544 | KSh 7,137,731 - KSh 7,429,067 | KSh 7,137,731 - KSh 7,429,067 | KSh 8,163,346 - KSh 8,496,544 |
| Foreign used | average price KSh 2,445,652 | KSh 1,972,826 - KSh 2,739,130 | KSh 1,931,469 - KSh 2,219,134 | KSh 2,771,739 - KSh 3,478,152 | average price KSh 2,554,348 |
| Locally used | average price KSh 2,250,000typical mileage 129,655 - 178,623 km | KSh 1,815,000 - KSh 2,520,000typical mileage 137,000 - 161,994 km | KSh 1,776,951 - KSh 2,041,604typical mileage 129,655 - 178,623 km | KSh 2,550,000 - KSh 3,199,900typical mileage 129,655 - 164,480 km | average price KSh 2,350,000typical mileage 178,623 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 229,792 |
|---|---|
| Vehicle age | 18 yrs |
| Import Duty | KSh 57,448 |
| IDF | KSh 8,043 |
| RDL | KSh 4,596 |
| Excise Duty (? verify) | KSh 71,810 |
| VAT | KSh 57,448 |
| Total taxes & levies | KSh 199,344 |
| Landed cost (value + taxes) | KSh 429,136 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 32%leather 10%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
• 0.0%since 2026-09-20
KSh 2,750,000
KSh 2,750,000
2026-09-20 · KSh 2,750,0002026-10-24 · KSh 2,750,000
local used
▼ 11.3%since 2026-09-20
KSh 3,662,858
KSh 1,800,000
2026-09-20 · KSh 2,650,0002026-10-24 · KSh 2,350,000