2007 Toyota Land Cruiser Prado - Price in Kenya

Asking prices ▼ 6.7% · 28 daysImport charges ≈ 9% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.7L · Petrol | 2.7L · Petrol · AWD | 3.0L · Diesel | 3.0L · Diesel · AWD | Petrol · AWD |
|---|---|---|---|---|---|
| Engine | 2,700 cc | 2,700 cc | 3,000 cc | 3,000 cc | 2,693 cc |
| Fuel | Petrol | Petrol | Diesel | Diesel | Petrol |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | AWD | 4WD | AWD | AWD |
| Transmission | AT / MT | AT / MT | AT / MT | AT / MT | AT / MT |
| Brand new | KSh 8,163,346 - KSh 8,496,544 | KSh 8,163,346 - KSh 8,496,544 | KSh 7,137,731 - KSh 7,429,067 | KSh 7,137,731 - KSh 7,429,067 | KSh 8,163,346 - KSh 8,496,544 |
| Foreign used | KSh 2,043,478 - KSh 2,152,174 | KSh 1,663,043 - KSh 2,260,870 | KSh 2,771,739 - KSh 2,880,435 | KSh 2,236,957 - KSh 2,850,000 | KSh 1,576,087 - KSh 1,847,826 |
| Locally used | KSh 1,880,000 - KSh 1,980,000typical mileage 181,320 km | KSh 1,530,000 - KSh 2,080,000typical mileage 159,876 - 163,255 km | KSh 2,550,000 - KSh 2,650,000typical mileage 154,670 - 168,780 km | KSh 2,058,000 - KSh 2,622,000typical mileage 119,248 - 158,696 km | KSh 1,450,000 - KSh 1,700,000typical mileage 103,000 - 345,777 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 229,792 |
|---|---|
| Vehicle age | 19 yrs |
| Import Duty | KSh 57,448 |
| IDF | KSh 8,043 |
| RDL | KSh 4,596 |
| Excise Duty (? verify) | KSh 71,810 |
| VAT | KSh 57,448 |
| Total taxes & levies | KSh 199,344 |
| Landed cost (value + taxes) | KSh 429,136 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 36%leather 12%alloy rims 4%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 7.7%since 2026-09-20
KSh 2,944,000
KSh 1,599,658
2026-09-20 · KSh 2,438,0002026-10-24 · KSh 2,250,000
foreign used
▼ 6.7%since 2026-09-26
KSh 2,904,527
KSh 1,738,759
2026-09-26 · KSh 2,619,9792026-10-24 · KSh 2,445,652