2020 Toyota Noah - Price in Kenya

Asking prices ▼ 0.1% · 29 daysPriced above similar Vans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.8L · Hybrid · FWD | 2.0L | 2.0L · Petrol | 2.0L · Petrol · AWD | 2.0L · Petrol · FWD | Petrol |
|---|---|---|---|---|---|---|
| Engine | 1,800 cc | 2,000 cc | 2,000 cc | 2,000 cc | 2,000 cc | 1,986 cc |
| Fuel | Hybrid | Petrol | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Curb weight | ≈ 1,655 kg | ≈ 1,655 kg | ≈ 1,655 kg | ≈ 1,655 kg | ≈ 1,655 kg | ≈ 1,655 kg |
| Seats | 8 | 8 | 8 | 8 | 8 | 8 |
| Body type | Van | Van | Van | Van | Van | Van |
| Drive | FWD | RWD | RWD | AWD | FWD | RWD |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 4,572,557 - KSh 4,759,191≈ KSh 102,714/mo · 48 mo | KSh 4,572,557 - KSh 4,759,191≈ KSh 102,714/mo · 48 mo | KSh 4,572,557 - KSh 4,759,191≈ KSh 102,714/mo · 48 mo | KSh 4,572,557 - KSh 4,759,191≈ KSh 102,714/mo · 48 mo | KSh 4,572,557 - KSh 4,759,191≈ KSh 102,714/mo · 48 mo | KSh 4,572,557 - KSh 4,759,191≈ KSh 102,714/mo · 48 mo |
| Foreign used | KSh 2,980,000 - KSh 3,200,000typical mileage 117,000 km≈ KSh 68,023/mo · 48 mo | KSh 2,750,000 - KSh 2,850,000typical mileage 68,429 - 115,000 km≈ KSh 61,639/mo · 48 mo | KSh 2,800,000 - KSh 3,100,000typical mileage 52,000 km≈ KSh 64,941/mo · 48 mo | KSh 2,599,999 - KSh 3,100,000typical mileage 102,763 - 153,000 km≈ KSh 64,941/mo · 48 mo | KSh 2,653,000 - KSh 2,840,000typical mileage 36,000 - 128,000 km≈ KSh 59,438/mo · 48 mo | KSh 2,700,000 - KSh 2,800,000typical mileage 63,000 - 85,000 km≈ KSh 61,639/mo · 48 mo |
| Locally used | KSh 2,741,600 - KSh 2,944,000typical mileage 132,851 km≈ KSh 62,581/mo · 48 mo | KSh 2,530,000 - KSh 2,622,000typical mileage 132,851 km≈ KSh 56,708/mo · 48 mo | KSh 2,576,000 - KSh 2,852,000typical mileage 132,851 km≈ KSh 59,746/mo · 48 mo | KSh 2,391,999 - KSh 2,852,000typical mileage 132,851 km≈ KSh 59,746/mo · 48 mo | KSh 2,440,760 - KSh 2,612,800typical mileage 132,851 km≈ KSh 54,683/mo · 48 mo | KSh 2,484,000 - KSh 2,576,000typical mileage 132,851 km≈ KSh 56,708/mo · 48 mo |
Financing eligibility
On KSh 2,760,000 over 48 months (published lender terms):
| NCBA Asset Finance · APR 14.4% | KSh 60,759/mo |
|---|---|
| KCB Asset Finance · APR 14.4% | KSh 60,759/mo |
| Stanbic Vehicle & Asset Finance · APR 14.4% | KSh 60,759/mo |
| Absa Asset Finance (used & imports) · APR 16.1% | KSh 62,722/mo |
Best 4 of 5 eligible lenders - full financing checker →
Duty: no CRSP entry for toyota/noah 2020 Open the calculator →
Common accessories
leather 29%push start 4%reverse camera 4%
Price history
27 daily snapshots · median line, shaded p10-p90 asking rangenew
• 0.0%since 2026-09-20
KSh 2,850,000
KSh 2,680,000
2026-09-20 · KSh 2,765,0002026-09-24 · KSh 2,765,000
foreign used
▼ 0.1%since 2026-09-25
KSh 3,182,589
KSh 2,600,000
2026-09-25 · KSh 2,765,0002026-10-24 · KSh 2,762,283
local used
▼ 1.4%since 2026-09-26
KSh 3,277,151
KSh 2,068,104
2026-09-26 · KSh 2,625,1832026-10-24 · KSh 2,587,382