2019 Toyota Noah - Price in Kenya

Asking prices ▲ 2.5% · 34 daysPriced above similar Vans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.8L · Petrol · FWD | 2.0L · Petrol · RWD | 2.0L · Petrol · AWD | 2.0L · Petrol · FWD | Hybrid |
|---|---|---|---|---|---|
| Engine | 1,800 cc | 1,986 cc | 2,000 cc | 2,000 cc | 1,986 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Hybrid |
| Dimensions | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Curb weight | ≈ 1,655 kg | ≈ 1,655 kg | ≈ 1,655 kg | ≈ 1,655 kg | ≈ 1,655 kg |
| Seats | 8 | 8 | 8 | 8 | 8 |
| Body type | Van | Van | Van | Van | Van |
| Drive | FWD | RWD | AWD | FWD | RWD |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 4,572,557 - KSh 4,759,191≈ KSh 124,596/mo · 48 mo | KSh 4,572,557 - KSh 4,759,191≈ KSh 124,596/mo · 48 mo | KSh 4,572,557 - KSh 4,759,191≈ KSh 124,596/mo · 48 mo | KSh 4,572,557 - KSh 4,759,191≈ KSh 124,596/mo · 48 mo | KSh 4,572,557 - KSh 4,759,191≈ KSh 124,596/mo · 48 mo |
| Foreign used | KSh 2,275,000 - KSh 2,700,000typical mileage 98,500 km≈ KSh 66,425/mo · 48 mo | KSh 2,519,385 - KSh 2,905,200typical mileage 45,000 - 117,000 km≈ KSh 71,833/mo · 48 mo | KSh 2,500,000 - KSh 2,550,000typical mileage 45,000 - 85,313 km≈ KSh 66,759/mo · 48 mo | KSh 2,615,000 - KSh 2,785,000typical mileage 63,000 - 135,000 km≈ KSh 71,966/mo · 48 mo | KSh 2,690,000 - KSh 2,750,000typical mileage 117,000 km≈ KSh 71,833/mo · 48 mo |
| Locally used | KSh 2,093,000 - KSh 2,484,000typical mileage 115,248 km≈ KSh 61,111/mo · 48 mo | KSh 2,317,834 - KSh 2,672,784typical mileage 115,248 km≈ KSh 66,086/mo · 48 mo | KSh 2,300,000 - KSh 2,346,000typical mileage 115,248 km≈ KSh 61,418/mo · 48 mo | KSh 2,405,800 - KSh 2,562,200typical mileage 115,248 km≈ KSh 66,209/mo · 48 mo | KSh 2,474,800 - KSh 2,530,000typical mileage 115,248 km≈ KSh 66,086/mo · 48 mo |
Financing eligibility
On KSh 2,690,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan · APR 12.8% | KSh 71,833/mo |
|---|
Duty: no CRSP entry for toyota/noah 2019 Open the calculator →
Common accessories
reverse camera 13%leather 6%tv dvd 3%alloy rims 3%cruise 3%push start 3%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 2.5%since 2026-09-20
KSh 3,104,863
KSh 2,512,752
2026-09-20 · KSh 2,625,0002026-10-24 · KSh 2,690,000
local used
▼ 11.2%since 2026-09-26
KSh 3,021,739
KSh 1,902,656
2026-09-26 · KSh 2,681,2272026-10-24 · KSh 2,380,392