2018 Toyota Noah - Price in Kenya

Asking prices ▼ 11.1% · 34 daysPriced above similar Vans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L · Petrol · RWD | 2.0L | 2.0L · Petrol · FWD | Petrol |
|---|---|---|---|---|
| Engine | 1,986 cc | 2,000 cc | 2,000 cc | 1,986 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Curb weight | ≈ 1,655 kg | ≈ 1,655 kg | ≈ 1,655 kg | ≈ 1,655 kg |
| Seats | 8 | 8 | 8 | 8 |
| Body type | Van | Van | Van | Van |
| Drive | RWD | RWD | FWD | RWD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | KSh 4,572,557 - KSh 4,759,191≈ KSh 124,596/mo · 48 mo | KSh 4,572,557 - KSh 4,759,191≈ KSh 124,596/mo · 48 mo | KSh 4,572,557 - KSh 4,759,191≈ KSh 124,596/mo · 48 mo | KSh 4,572,557 - KSh 4,759,191≈ KSh 124,596/mo · 48 mo |
| Foreign used | KSh 2,184,433 - KSh 2,894,874typical mileage 63,000 - 155,545 km≈ KSh 70,764/mo · 48 mo | KSh 2,780,000 - KSh 2,850,000typical mileage 66,000 - 144,000 km≈ KSh 74,682/mo · 48 mo | KSh 2,600,000 - KSh 2,980,000typical mileage 82,461 km≈ KSh 74,503/mo · 48 mo | KSh 2,815,000 - KSh 2,830,000typical mileage 11,000 - 155,545 km≈ KSh 75,371/mo · 48 mo |
| Locally used | KSh 2,009,679 - KSh 2,663,284typical mileage 82,137 - 129,521 km≈ KSh 65,103/mo · 48 mo | KSh 2,150,000 - KSh 2,780,000typical mileage 99,625 km≈ KSh 65,424/mo · 48 mo | KSh 2,392,000 - KSh 2,741,600typical mileage 82,137 - 129,521 km≈ KSh 68,543/mo · 48 mo | KSh 2,589,800 - KSh 2,603,600typical mileage 82,137 - 129,521 km≈ KSh 69,341/mo · 48 mo |
Financing eligibility
On KSh 2,593,474 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan · APR 12.8% | KSh 69,255/mo |
|---|
Duty: no CRSP entry for toyota/noah 2018 Open the calculator →
Common accessories
reverse camera 7%alloy rims 3%tv dvd 3%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 11.1%since 2026-09-20
KSh 2,980,000
KSh 1,962,266
2026-09-20 · KSh 2,980,0002026-10-24 · KSh 2,650,000
local used
▼ 5.4%since 2026-09-20
KSh 2,780,000
KSh 1,750,444
2026-09-20 · KSh 2,315,0002026-10-24 · KSh 2,189,960