2009 Toyota Noah - Price in Kenya

Asking prices β² 1.5% Β· 28 daysImport charges β 10% of askingPriced below similar MPVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L | 2.0L Β· Petrol | 2.0L Β· Petrol Β· FWD |
|---|---|---|---|
| Engine | 2,000 cc | 2,000 cc | 2,000 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,695 Γ 1,730 Γ 1,910 mm | 4,695 Γ 1,730 Γ 1,910 mm | 4,695 Γ 1,730 Γ 1,910 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm |
| Curb weight | β 1,655 kg | β 1,655 kg | β 1,655 kg |
| Seats | 8 | 8 | 8 |
| Body type | MPV | MPV | MPV |
| Drive | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT |
| Brand new | KSh 4,572,557 - KSh 4,759,191 | KSh 4,572,557 - KSh 4,759,191 | KSh 4,572,557 - KSh 4,759,191 |
| Foreign used | KSh 1,141,304 - KSh 1,304,348 | average price KSh 1,282,609 | KSh 1,076,087 - KSh 1,173,913 |
| Locally used | KSh 1,050,000 - KSh 1,200,000typical mileage 144,699 km | average price KSh 1,180,000typical mileage 123,800 km | KSh 990,000 - KSh 1,080,000typical mileage 146,505 - 163,000 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 128,714 |
|---|---|
| Vehicle age | 17 yrs |
| Import Duty | KSh 32,178 |
| IDF | KSh 4,505 |
| RDL | KSh 2,574 |
| Excise Duty (? verify) | KSh 40,223 |
| VAT | KSh 32,178 |
| Total taxes & levies | KSh 111,659 |
| Landed cost (value + taxes) | KSh 240,373 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
βΌ 4.4%since 2026-09-20
KSh 1,231,731
KSh 981,548
2026-09-20 Β· KSh 1,115,0002026-10-24 Β· KSh 1,065,432
foreign used
β² 1.5%since 2026-09-26
KSh 1,338,838
KSh 1,066,900
2026-09-26 Β· KSh 1,141,3042026-10-24 Β· KSh 1,158,078