2022 Toyota Land Cruiser - Price in Kenya

Asking prices ▼ 8.4% · 29 daysPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 3.3L · Diesel · AWD | 3.5L · Petrol · AWD | 4.2L · Diesel · 4WD | Petrol · AWD |
|---|---|---|---|---|
| Engine | 3,300 cc | 3,500 cc | 4,200 cc | 4,200 cc |
| Fuel | Diesel | Petrol | Diesel | Petrol |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | 4WD | AWD |
| Transmission | AT | AT | AT | AT |
| Brand new | KSh 4,078,452 - KSh 4,244,920≈ KSh 91,615/mo · 48 mo | KSh 4,078,452 - KSh 4,244,920≈ KSh 91,615/mo · 48 mo | KSh 4,078,452 - KSh 4,244,920≈ KSh 91,615/mo · 48 mo | KSh 4,078,452 - KSh 4,244,920≈ KSh 91,615/mo · 48 mo |
| Foreign used | KSh 15,799,999 - KSh 17,500,000typical mileage 10,863 - 67,000 km | KSh 13,299,999 - KSh 23,000,000typical mileage 2,430 km | KSh 2,669,344 - KSh 5,245,973typical mileage 2,430 - 41,000 km≈ KSh 84,286/mo · 48 mo | KSh 15,800,000 - KSh 17,000,000typical mileage 5,000 - 41,000 km |
| Locally used | KSh 14,535,999 - KSh 16,100,000typical mileage 42,794 km | KSh 12,235,999 - KSh 21,160,000typical mileage 42,794 km | KSh 2,455,796 - KSh 4,826,295typical mileage 42,794 km≈ KSh 77,543/mo · 48 mo | KSh 14,536,000 - KSh 15,640,000typical mileage 42,794 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: no CRSP entry for toyota/land-cruiser 2022 Open the calculator →
Common accessories
sunroof 30%leather 25%cruise 5%
Price history
27 daily snapshots · median line, shaded p10-p90 asking rangenew
▼ 28.7%since 2026-09-20
KSh 24,500,000
KSh 11,003,200
2026-09-20 · KSh 17,250,0002026-10-24 · KSh 12,292,793
foreign used
▼ 8.4%since 2026-09-25
KSh 22,753,633
KSh 11,015,506
2026-09-25 · KSh 17,250,0002026-10-24 · KSh 15,800,000
local used
▼ 12.2%since 2026-09-26
KSh 20,933,342
KSh 6,400,000
2026-09-26 · KSh 14,627,7912026-10-24 · KSh 12,844,989