2021 Toyota Land Cruiser - Price in Kenya

Asking prices ▲ 23.9% · 28 daysPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 3.3L · Diesel · AWD | 4.2L · Diesel · 4WD | Diesel |
|---|---|---|---|
| Engine | 3,300 cc | 4,200 cc | 4,200 cc |
| Fuel | Diesel | Diesel | Diesel |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | AWD | 4WD | 4WD |
| Transmission | AT | AT | AT |
| Brand new | KSh 4,078,452 - KSh 4,244,920≈ KSh 91,615/mo · 48 mo | KSh 4,078,452 - KSh 4,244,920≈ KSh 91,615/mo · 48 mo | KSh 4,078,452 - KSh 4,244,920≈ KSh 91,615/mo · 48 mo |
| Foreign used | KSh 16,000,000 - KSh 17,000,000typical mileage 7,145 - 71,000 km | KSh 1,614,695 - KSh 4,920,144typical mileage 7,145 - 71,000 km≈ KSh 84,286/mo · 48 mo | KSh 14,000,000 - KSh 17,015,000typical mileage 7,145 - 64,789 km |
| Locally used | KSh 14,720,000 - KSh 15,640,000 | KSh 1,485,519 - KSh 4,526,533≈ KSh 77,543/mo · 48 mo | KSh 12,880,000 - KSh 15,653,800≈ KSh 314,071/mo · 48 mo |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: no CRSP entry for toyota/land-cruiser 2021 Open the calculator →
Common accessories
sunroof 33%leather 25%cruise 17%
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 23.9%since 2026-09-26
KSh 22,000,000
KSh 6,788,932
2026-09-26 · KSh 12,993,5202026-10-24 · KSh 16,097,861
local used
▲ 23.9%since 2026-09-26
KSh 20,240,000
KSh 6,245,818
2026-09-26 · KSh 11,954,0382026-10-24 · KSh 14,810,032
new
▼ 11.4%since 2026-09-28
KSh 26,999,999
KSh 22,250,000
2026-09-28 · KSh 26,999,9992026-10-24 · KSh 23,922,757