2019 Toyota Land Cruiser - Price in Kenya

Asking prices ■ 0% · 28 daysImport charges ≈ 7% of askingPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 4.5L · Diesel · 4WD | 4.5L · Diesel · AWD | 4.6L · Petrol · AWD | Diesel | Diesel · AWD | Petrol | Petrol · AWD |
|---|---|---|---|---|---|---|---|
| Engine | 4,461 cc | 4,500 cc | 4,600 cc | 4,461 cc | 4,461 cc | 4,461 cc | 4,461 cc |
| Fuel | Diesel | Diesel | Petrol | Diesel | Diesel | Petrol | Petrol |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | AWD | AWD | 4WD | AWD | 4WD | AWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT |
| Brand new | KSh 6,310,718 - KSh 6,568,298≈ KSh 171,958/mo · 48 mo | KSh 6,310,718 - KSh 6,568,298≈ KSh 171,958/mo · 48 mo | KSh 11,719,994 - KSh 12,198,362 | KSh 4,078,452 - KSh 4,244,920≈ KSh 111,132/mo · 48 mo | KSh 4,078,452 - KSh 4,244,920≈ KSh 111,132/mo · 48 mo | KSh 4,078,452 - KSh 4,244,920≈ KSh 111,132/mo · 48 mo | KSh 4,078,452 - KSh 4,244,920≈ KSh 111,132/mo · 48 mo |
| Foreign used | KSh 4,577,905 - KSh 7,362,717typical mileage 24,536 - 78,000 km≈ KSh 158,201/mo · 48 mo | KSh 12,500,000 - KSh 12,900,000typical mileage 24,536 - 78,000 km | KSh 9,999,999 - KSh 12,000,000typical mileage 19,000 - 49,000 km | KSh 2,958,581 - KSh 4,758,332typical mileage 24,536 - 78,000 km≈ KSh 102,241/mo · 48 mo | KSh 7,600,000 - KSh 13,850,000typical mileage 53,525 - 77,000 km | KSh 10,799,900 - KSh 10,815,000typical mileage 52,600 - 78,000 km | KSh 10,799,999 - KSh 11,500,000typical mileage 20,000 - 81,461 km |
| Locally used | KSh 4,211,673 - KSh 6,773,699typical mileage 35,000 - 98,572 km≈ KSh 145,545/mo · 48 mo | KSh 11,500,000 - KSh 11,868,000typical mileage 35,000 - 98,572 km | KSh 9,199,999 - KSh 11,040,000typical mileage 35,000 - 98,572 km | KSh 2,721,894 - KSh 4,377,665typical mileage 35,000 - 98,572 km≈ KSh 94,062/mo · 48 mo | KSh 6,992,000 - KSh 12,742,000typical mileage 35,000 - 98,572 km≈ KSh 263,484/mo · 48 mo | KSh 9,935,908 - KSh 9,949,800typical mileage 35,000 - 98,572 km≈ KSh 265,510/mo · 48 mo | KSh 9,935,999 - KSh 10,580,000typical mileage 35,000 - 98,572 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 819,971 |
|---|---|
| Vehicle age | 7 yrs |
| Import Duty | KSh 204,993 |
| IDF | KSh 28,699 |
| RDL | KSh 16,399 |
| Excise Duty (? verify) | KSh 256,241 |
| VAT | KSh 204,993 |
| Total taxes & levies | KSh 711,325 |
| Landed cost (value + taxes) | KSh 1,531,296 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 26%leather 13%fridge 5%
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
• 0.0%since 2026-09-26
KSh 14,800,435
KSh 7,608,857
2026-09-26 · KSh 10,997,7152026-10-24 · KSh 10,999,999
local used
▼ 10.0%since 2026-09-26
KSh 13,933,694
KSh 5,326,087
2026-09-26 · KSh 11,116,1822026-10-24 · KSh 10,002,239