2017 Toyota Land Cruiser - Price in Kenya

Asking prices ▲ 15% · 28 daysImport charges ≈ 3% of askingPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 4.5L · Diesel · 4WD | 4.6L · Petrol | 4.6L · Petrol · AWD | Diesel | Petrol · AWD |
|---|---|---|---|---|---|
| Engine | 4,461 cc | 4,600 cc | 4,600 cc | 4,461 cc | 4,461 cc |
| Fuel | Diesel | Petrol | Petrol | Diesel | Petrol |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 8 | 8 | 8 | 8 | 8 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | AWD | 4WD | AWD |
| Transmission | AT | AT | AT | AT | AT |
| Brand new | KSh 6,310,718 - KSh 6,568,298 | KSh 11,719,994 - KSh 12,198,362 | KSh 11,719,994 - KSh 12,198,362 | KSh 4,078,452 - KSh 4,244,920 | KSh 4,078,452 - KSh 4,244,920 |
| Foreign used | KSh 3,449,520 - KSh 7,410,872typical mileage 20,000 - 97,845 km | KSh 6,406,300 - KSh 13,763,154typical mileage 20,000 - 97,845 km | KSh 9,500,000 - KSh 10,500,000typical mileage 50,000 - 84,869 km | KSh 10,100,000 - KSh 15,500,000typical mileage 20,000 - 65,312 km | KSh 6,480,000 - KSh 13,900,000typical mileage 21,000 - 97,845 km |
| Locally used | KSh 3,173,558 - KSh 6,818,002 | KSh 5,893,796 - KSh 12,662,101 | KSh 8,740,000 - KSh 9,660,000 | KSh 9,292,000 - KSh 14,260,000 | KSh 5,961,600 - KSh 12,788,000 |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 382,653 |
|---|---|
| Vehicle age | 9 yrs |
| Import Duty | KSh 95,663 |
| IDF | KSh 13,393 |
| RDL | KSh 7,653 |
| Excise Duty (? verify) | KSh 119,579 |
| VAT | KSh 95,663 |
| Total taxes & levies | KSh 331,952 |
| Landed cost (value + taxes) | KSh 714,605 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 50%leather 35%tv dvd 4%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 6.3%since 2026-09-20
KSh 11,793,478
KSh 4,508,000
2026-09-20 · KSh 7,965,6312026-10-24 · KSh 8,465,895
foreign used
▲ 15.0%since 2026-09-26
KSh 14,756,774
KSh 6,104,149
2026-09-26 · KSh 9,308,4662026-10-24 · KSh 10,703,490