2016 Toyota Land Cruiser - Price in Kenya

Asking prices ▲ 17.1% · 28 daysImport charges ≈ 3% of askingPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 4.5L · Diesel · 4WD | 4.6L · Petrol | 4.6L · Petrol · AWD | 4.7L · Petrol · AWD | Diesel | Petrol | Petrol · AWD |
|---|---|---|---|---|---|---|---|
| Engine | 4,461 cc | 4,600 cc | 4,600 cc | 4,700 cc | 4,461 cc | 4,461 cc | 4,461 cc |
| Fuel | Diesel | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | AWD | AWD | 4WD | 4WD | AWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT |
| Brand new | KSh 6,310,718 - KSh 6,568,298 | KSh 11,719,994 - KSh 12,198,362 | KSh 11,719,994 - KSh 12,198,362 | KSh 11,719,994 - KSh 12,198,362 | KSh 4,078,452 - KSh 4,244,920 | KSh 4,078,452 - KSh 4,244,920 | KSh 4,078,452 - KSh 4,244,920 |
| Foreign used | KSh 4,073,627 - KSh 8,015,428typical mileage 7,000 - 91,000 km | KSh 7,565,365 - KSh 14,885,909typical mileage 7,000 - 91,000 km | KSh 12,199,999 - KSh 12,299,999typical mileage 7,000 - 91,000 km | KSh 7,565,365 - KSh 14,885,909typical mileage 7,000 - 91,000 km | KSh 2,632,679 - KSh 5,180,162typical mileage 7,000 - 91,000 km | KSh 7,715,000 - KSh 14,000,000typical mileage 7,000 - 87,000 km | KSh 7,200,000 - KSh 13,300,000typical mileage 91,000 km |
| Locally used | KSh 3,747,737 - KSh 7,374,194typical mileage 60,000 - 136,166 km | KSh 6,960,136 - KSh 13,695,036typical mileage 60,000 - 136,166 km | KSh 7,400,000 - KSh 7,500,000typical mileage 60,000 - 110,000 km | KSh 6,960,136 - KSh 13,695,036typical mileage 60,000 - 136,166 km | KSh 2,422,065 - KSh 4,765,749typical mileage 60,000 - 136,166 km | KSh 7,097,800 - KSh 12,880,000typical mileage 60,000 - 136,166 km | KSh 6,624,000 - KSh 12,236,000typical mileage 60,000 - 136,166 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 300,656 |
|---|---|
| Vehicle age | 10 yrs |
| Import Duty | KSh 75,164 |
| IDF | KSh 10,523 |
| RDL | KSh 6,013 |
| Excise Duty (? verify) | KSh 93,955 |
| VAT | KSh 75,164 |
| Total taxes & levies | KSh 260,819 |
| Landed cost (value + taxes) | KSh 561,475 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 53%leather 33%cruise 13%alloy rims 8%push start 3%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 0.9%since 2026-09-20
KSh 10,850,000
KSh 6,014,197
2026-09-20 · KSh 7,328,3802026-10-24 · KSh 7,392,777
foreign used
▲ 17.1%since 2026-09-26
KSh 15,000,000
KSh 7,200,000
2026-09-26 · KSh 9,408,7362026-10-24 · KSh 11,020,654