2012 Toyota Land Cruiser - Price in Kenya

Asking prices ▲ 26.1% · 28 daysImport charges ≈ 3% of askingPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 4.2L · Diesel | 4.5L · Diesel · 4WD | 4.6L · Petrol | 4.6L · Petrol · AWD |
|---|---|---|---|---|
| Engine | 4,200 cc | 4,461 cc | 4,600 cc | 4,600 cc |
| Fuel | Diesel | Diesel | Petrol | Petrol |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 8 | 8 | 8 | 8 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | 4WD | AWD |
| Transmission | AT | AT | AT | AT |
| Brand new | KSh 4,078,452 - KSh 4,244,920 | KSh 6,310,718 - KSh 6,568,298 | KSh 11,719,994 - KSh 12,198,362 | KSh 11,719,994 - KSh 12,198,362 |
| Foreign used | KSh 4,836,957 - KSh 5,217,391typical mileage 50,000 km | KSh 4,390,987 - KSh 6,760,726typical mileage 50,000 km | KSh 4,184,783 - KSh 6,081,522typical mileage 50,000 km | KSh 4,565,217 - KSh 6,195,652typical mileage 50,000 km |
| Locally used | KSh 4,450,000 - KSh 4,800,000typical mileage 126,808 - 267,002 km | KSh 4,039,708 - KSh 6,219,868typical mileage 97,000 - 267,002 km | KSh 3,850,000 - KSh 5,595,000typical mileage 98,000 - 145,000 km | KSh 4,200,000 - KSh 5,700,000typical mileage 1,098,554 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 191,327 |
|---|---|
| Vehicle age | 14 yrs |
| Import Duty | KSh 47,832 |
| IDF | KSh 6,696 |
| RDL | KSh 3,827 |
| Excise Duty (? verify) | KSh 59,790 |
| VAT | KSh 47,832 |
| Total taxes & levies | KSh 165,976 |
| Landed cost (value + taxes) | KSh 357,303 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 24%sunroof 24%push start 5%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 7.1%since 2026-09-20
KSh 6,886,455
KSh 4,163,440
2026-09-20 · KSh 5,250,0002026-10-24 · KSh 4,879,484
foreign used
▲ 26.1%since 2026-09-26
KSh 8,210,080
KSh 4,945,652
2026-09-26 · KSh 5,706,5222026-10-24 · KSh 7,194,400