2011 Toyota Land Cruiser - Price in Kenya

Asking prices ▲ 5.8% · 28 daysImport charges ≈ 3% of askingPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 4.5L · Diesel · 4WD | 4.6L · Petrol | 4.6L · Petrol · AWD | Diesel |
|---|---|---|---|---|
| Engine | 4,461 cc | 4,600 cc | 4,600 cc | 4,461 cc |
| Fuel | Diesel | Petrol | Petrol | Diesel |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 8 | 8 | 8 | 8 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | AWD | 4WD |
| Transmission | AT | AT | AT | AT |
| Brand new | KSh 6,310,718 - KSh 6,568,298 | KSh 11,719,994 - KSh 12,198,362 | KSh 11,719,994 - KSh 12,198,362 | KSh 4,078,452 - KSh 4,244,920 |
| Foreign used | KSh 5,067,276 - KSh 6,398,295 | KSh 4,836,957 - KSh 5,597,826 | KSh 5,543,478 - KSh 5,652,174 | KSh 3,478,261 - KSh 5,760,870 |
| Locally used | KSh 4,661,894 - KSh 5,886,432typical mileage 94,825 - 194,747 km | KSh 4,450,000 - KSh 5,150,000typical mileage 94,825 - 194,747 km | KSh 5,100,000 - KSh 5,200,000typical mileage 94,825 - 194,747 km | KSh 3,200,000 - KSh 5,300,000typical mileage 194,747 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 163,994 |
|---|---|
| Vehicle age | 15 yrs |
| Import Duty | KSh 40,999 |
| IDF | KSh 5,740 |
| RDL | KSh 3,280 |
| Excise Duty (? verify) | KSh 51,248 |
| VAT | KSh 40,999 |
| Total taxes & levies | KSh 142,265 |
| Landed cost (value + taxes) | KSh 306,259 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 22%leather 11%keyless 11%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 5.8%since 2026-09-20
KSh 6,335,539
KSh 4,186,000
2026-09-20 · KSh 4,830,0002026-10-24 · KSh 5,107,793
foreign used
▲ 5.8%since 2026-09-26
KSh 6,886,455
KSh 4,550,000
2026-09-26 · KSh 5,250,0002026-10-24 · KSh 5,551,949