2009 Toyota Land Cruiser - Price in Kenya

Asking prices βΌ 13.1% Β· 28 daysImport charges β 4% of askingIn line with similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 4.5L Β· Diesel Β· 4WD | Petrol Β· AWD |
|---|---|---|
| Engine | 4,461 cc | 4,461 cc |
| Fuel | Diesel | Petrol |
| Dimensions | 4,982 Γ 1,985 Γ 1,945 mm | 4,982 Γ 1,985 Γ 1,945 mm |
| Curb weight | β 2,478 kg | β 2,478 kg |
| Seats | 8 | 8 |
| Body type | SUV | SUV |
| Drive | 4WD | AWD |
| Transmission | AT | AT |
| Brand new | KSh 6,310,718 - KSh 6,568,298 | KSh 4,078,452 - KSh 4,244,920 |
| Foreign used | KSh 4,221,616 - KSh 9,043,613 | KSh 3,043,478 - KSh 3,804,348 |
| Locally used | KSh 3,883,887 - KSh 8,320,124typical mileage 102,000 - 171,000 km | KSh 2,800,000 - KSh 3,500,000typical mileage 151,414 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 163,994 |
|---|---|
| Vehicle age | 17 yrs |
| Import Duty | KSh 40,999 |
| IDF | KSh 5,740 |
| RDL | KSh 3,280 |
| Excise Duty (? verify) | KSh 51,248 |
| VAT | KSh 40,999 |
| Total taxes & levies | KSh 142,265 |
| Landed cost (value + taxes) | KSh 306,259 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 20%leather 10%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β² 31.6%since 2026-09-20
KSh 6,634,919
KSh 2,690,053
2026-09-20 Β· KSh 2,800,0002026-10-24 Β· KSh 3,683,747
foreign used
βΌ 13.1%since 2026-09-26
KSh 7,211,868
KSh 2,923,971
2026-09-26 Β· KSh 4,607,7502026-10-24 Β· KSh 4,004,073