2007 Toyota Land Cruiser - Price in Kenya

Asking prices ▼ 1.2% · 28 daysImport charges ≈ 8% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 4.2L · Diesel · 4WD | 4.5L · Diesel · 4WD | 4.7L · Petrol · 4WD |
|---|---|---|---|
| Engine | 4,164 cc | 4,461 cc | 4,663 cc |
| Fuel | Diesel | Diesel | Petrol |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 8 | 8 | 8 |
| Body type | SUV | SUV | SUV |
| Drive | 4WD | 4WD | 4WD |
| Transmission | MT / AT | AT | AT |
| Brand new | KSh 4,078,452 - KSh 4,244,920 | KSh 6,310,718 - KSh 6,568,298 | KSh 11,719,994 - KSh 12,198,362 |
| Foreign used | KSh 3,271,946 - KSh 4,383,235 | KSh 5,062,785 - KSh 6,782,317 | KSh 9,402,386 - KSh 12,595,828 |
| Locally used | KSh 3,010,190 - KSh 4,032,576 | KSh 4,657,762 - KSh 6,239,732 | KSh 8,650,195 - KSh 11,588,162 |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 304,563 |
|---|---|
| Vehicle age | 19 yrs |
| Import Duty | KSh 76,141 |
| IDF | KSh 10,660 |
| RDL | KSh 6,091 |
| Excise Duty (? verify) | KSh 95,176 |
| VAT | KSh 76,141 |
| Total taxes & levies | KSh 264,209 |
| Landed cost (value + taxes) | KSh 568,772 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 10.8%since 2026-09-20
KSh 4,383,235
KSh 3,200,000
2026-09-20 · KSh 3,200,0002026-10-24 · KSh 3,546,481
foreign used
▼ 1.2%since 2026-09-26
KSh 4,764,386
KSh 3,538,018
2026-09-26 · KSh 3,900,0002026-10-24 · KSh 3,854,871