2002 Toyota Land Cruiser - Price in Kenya

Asking prices ▲ 0.9% · 28 daysImport charges ≈ 10% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 4.2L · Diesel · 4WD | 4.7L · Petrol · 4WD |
|---|---|---|
| Engine | 4,164 cc | 4,663 cc |
| Fuel | Diesel | Petrol |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 8 | 8 |
| Body type | SUV | SUV |
| Drive | 4WD | 4WD |
| Transmission | MT / AT | AT |
| Brand new | KSh 4,078,452 - KSh 4,244,920 | KSh 11,719,994 - KSh 12,198,362 |
| Foreign used | KSh 1,500,000 - KSh 3,200,000 | KSh 4,310,457 - KSh 9,195,640 |
| Locally used | KSh 1,380,000 - KSh 2,944,000typical mileage 152,000 km | KSh 3,965,620 - KSh 8,459,989typical mileage 152,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 304,563 |
|---|---|
| Vehicle age | 24 yrs |
| Import Duty | KSh 76,141 |
| IDF | KSh 10,660 |
| RDL | KSh 6,091 |
| Excise Duty (? verify) | KSh 95,176 |
| VAT | KSh 76,141 |
| Total taxes & levies | KSh 264,209 |
| Landed cost (value + taxes) | KSh 568,772 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
bull bar 25%sunroof 25%
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 0.9%since 2026-09-26
KSh 3,478,261
KSh 1,630,435
2026-09-26 · KSh 2,902,1742026-10-24 · KSh 2,929,161
local used
▲ 0.9%since 2026-09-26
KSh 3,200,000
KSh 1,500,000
2026-09-26 · KSh 2,670,0002026-10-24 · KSh 2,694,828