1999 Toyota Land Cruiser - Price in Kenya

Asking prices ▲ 9.1% · 26 daysImport charges ≈ 8% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 4.2L · Diesel · 4WD | 4.7L · Petrol · 4WD |
|---|---|---|
| Engine | 4,164 cc | 4,663 cc |
| Fuel | Diesel | Petrol |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 8 | 8 |
| Body type | SUV | SUV |
| Drive | 4WD | 4WD |
| Transmission | MT / AT | AT |
| Brand new | KSh 4,078,452 - KSh 4,244,920 | KSh 11,719,994 - KSh 12,198,362 |
| Foreign used | KSh 2,262,165 - KSh 3,064,493 | KSh 6,500,643 - KSh 8,806,243 |
| Locally used | KSh 2,081,192 - KSh 2,819,334typical mileage 216,000 km | KSh 5,980,592 - KSh 8,101,744typical mileage 216,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 304,563 |
|---|---|
| Vehicle age | 27 yrs |
| Import Duty | KSh 76,141 |
| IDF | KSh 10,660 |
| RDL | KSh 6,091 |
| Excise Duty (? verify) | KSh 95,176 |
| VAT | KSh 76,141 |
| Total taxes & levies | KSh 264,209 |
| Landed cost (value + taxes) | KSh 568,772 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
bull bar 50%
Price history
24 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 9.1%since 2026-09-28
KSh 3,220,000
KSh 2,438,000
2026-09-28 · KSh 2,826,0872026-10-24 · KSh 3,084,232
local used
▲ 9.1%since 2026-09-28
KSh 2,962,400
KSh 2,242,960
2026-09-28 · KSh 2,600,0002026-10-24 · KSh 2,837,494