2023 Toyota Hilux - Price in Kenya

Asking prices ▲ 20.2% · 29 daysPriced above similar Pickups
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.4L · Diesel | 2.4L · Diesel · AWD | 2.8L · Diesel · AWD | Diesel |
|---|---|---|---|---|
| Engine | 2,400 cc | 2,400 cc | 2,800 cc | 2,393 cc |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Dimensions | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm |
| Wheelbase | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup |
| Drive | 4WD | AWD | AWD | 4WD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,332,000 - KSh 3,468,000≈ KSh 74,848/mo · 48 mo | KSh 3,332,000 - KSh 3,468,000≈ KSh 74,848/mo · 48 mo | KSh 6,457,220 - KSh 6,720,780≈ KSh 145,050/mo · 48 mo | KSh 3,332,000 - KSh 3,468,000≈ KSh 74,848/mo · 48 mo |
| Foreign used | KSh 3,652,174 - KSh 3,913,043typical mileage 13,750 - 27,000 km≈ KSh 83,270/mo · 48 mo | KSh 5,054,348 - KSh 6,086,957typical mileage 13,750 - 27,000 km≈ KSh 133,998/mo · 48 mo | KSh 3,030,728 - KSh 7,306,961typical mileage 13,750 - 27,000 km≈ KSh 133,446/mo · 48 mo | KSh 6,715,000 - KSh 7,825,000typical mileage 13,750 - 29,000 km≈ KSh 160,042/mo · 48 mo |
| Locally used | KSh 3,360,000 - KSh 3,600,000typical mileage 69,000 km≈ KSh 76,609/mo · 48 mo | KSh 4,650,000 - KSh 5,600,000typical mileage 69,000 - 119,000 km≈ KSh 123,278/mo · 48 mo | KSh 2,788,270 - KSh 6,722,404typical mileage 69,000 - 119,000 km≈ KSh 122,770/mo · 48 mo | KSh 6,177,800 - KSh 7,199,000typical mileage 69,000 - 119,000 km≈ KSh 147,238/mo · 48 mo |
Financing eligibility
On KSh 5,600,000 over 48 months (published lender terms):
| DTB Kenya Car Loan · APR 14.4% | KSh 123,278/mo |
|---|---|
| NCBA Asset Finance · APR 14.4% | KSh 123,278/mo |
| KCB Asset Finance · APR 14.4% | KSh 123,278/mo |
| Stanbic Vehicle & Asset Finance · APR 14.4% | KSh 123,278/mo |
Best 4 of 7 eligible lenders - full financing checker →
Duty: no CRSP entry for toyota/hilux 2023 Open the calculator →
Common accessories
push start 7%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 17.5%since 2026-09-20
KSh 7,962,111
KSh 3,376,833
2026-09-20 · KSh 5,105,0342026-10-24 · KSh 4,209,314
new
• 0.0%since 2026-09-20
KSh 7,588,401
KSh 5,439,714
2026-09-20 · KSh 6,663,6502026-09-24 · KSh 6,663,650
foreign used
▲ 20.2%since 2026-09-25
KSh 8,800,000
KSh 3,650,000
2026-09-25 · KSh 6,072,0862026-10-24 · KSh 7,300,510