2022 Toyota Hilux - Price in Kenya

Asking prices ▼ 1.4% · 31 daysPriced above similar Pickups
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.4L · Diesel | 2.4L · Diesel · AWD | 2.8L · AWD | Diesel |
|---|---|---|---|---|
| Engine | 2,400 cc | 2,400 cc | 2,800 cc | 2,393 cc |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Dimensions | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm |
| Wheelbase | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup |
| Drive | 4WD | AWD | AWD | 4WD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,332,000 - KSh 3,468,000≈ KSh 74,848/mo · 48 mo | KSh 3,332,000 - KSh 3,468,000≈ KSh 74,848/mo · 48 mo | KSh 6,457,220 - KSh 6,720,780≈ KSh 145,050/mo · 48 mo | KSh 3,332,000 - KSh 3,468,000≈ KSh 74,848/mo · 48 mo |
| Foreign used | KSh 6,390,000 - KSh 6,950,000typical mileage 38,000 km≈ KSh 146,833/mo · 48 mo | KSh 6,900,000 - KSh 7,000,000typical mileage 20,000 - 61,000 km≈ KSh 152,997/mo · 48 mo | KSh 6,200,000 - KSh 7,500,000typical mileage 28,150 km≈ KSh 150,796/mo · 48 mo | KSh 6,440,500 - KSh 6,915,000typical mileage 12,000 - 84,733 km≈ KSh 145,622/mo · 48 mo |
| Locally used | KSh 5,878,800 - KSh 6,394,000typical mileage 24,000 km≈ KSh 135,087/mo · 48 mo | KSh 6,348,000 - KSh 6,440,000typical mileage 24,000 km≈ KSh 140,757/mo · 48 mo | KSh 5,704,000 - KSh 6,900,000typical mileage 24,000 km≈ KSh 138,732/mo · 48 mo | KSh 3,300,000 - KSh 6,865,000typical mileage 24,000 km≈ KSh 111,886/mo · 48 mo |
Financing eligibility
On KSh 6,882,500 over 48 months (published lender terms):
| DTB Kenya Car Loan · APR 14.4% | KSh 151,511/mo |
|---|---|
| NCBA Asset Finance · APR 14.4% | KSh 151,511/mo |
| KCB Asset Finance · APR 14.4% | KSh 151,511/mo |
| Stanbic Vehicle & Asset Finance · APR 14.4% | KSh 151,511/mo |
Best 4 of 7 eligible lenders - full financing checker →
Duty: no CRSP entry for toyota/hilux 2022 Open the calculator →
Common accessories
tv dvd 4%leather 4%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 17.5%since 2026-09-20
KSh 7,325,142
KSh 3,106,686
2026-09-20 · KSh 4,696,6322026-10-24 · KSh 3,872,569
new
• 0.0%since 2026-09-20
KSh 6,981,329
KSh 5,004,537
2026-09-20 · KSh 6,130,5582026-09-24 · KSh 6,130,558
foreign used
▼ 1.4%since 2026-09-23
KSh 7,500,000
KSh 4,494,740
2026-09-23 · KSh 6,950,0002026-10-24 · KSh 6,853,452