2017 Toyota Hilux - Price in Kenya

Asking prices ▼ 3.8% · 28 daysImport charges ≈ 10% of askingPriced above similar Pickups
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.4L | 2.4L · AWD | 2.4L · RWD | 2.5L · Diesel | 2.5L | 2.8L · Diesel · 4WD | 2.8L · AWD | 2.8L · Diesel · AWD | AWD | Diesel |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2,400 cc | 2,400 cc | 2,400 cc | 2,498 cc | 2,500 cc | 2,755 cc | 2,800 cc | 2,800 cc | 2,755 cc | 2,755 cc |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Dimensions | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm |
| Wheelbase | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Drive | 4WD | AWD | RWD | 4WD | 4WD | 4WD | AWD | AWD | AWD | 4WD |
| Transmission | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT |
| Brand new | KSh 3,332,000 - KSh 3,468,000 | KSh 3,332,000 - KSh 3,468,000 | KSh 3,332,000 - KSh 3,468,000 | KSh 3,332,000 - KSh 3,468,000 | KSh 3,332,000 - KSh 3,468,000 | KSh 6,457,220 - KSh 6,720,780 | KSh 6,457,220 - KSh 6,720,780 | KSh 6,457,220 - KSh 6,720,780 | KSh 3,332,000 - KSh 3,468,000 | KSh 3,332,000 - KSh 3,468,000 |
| Foreign used | KSh 4,599,999 - KSh 5,500,000typical mileage 89,000 km | KSh 2,663,043 - KSh 3,750,000typical mileage 48,127 - 89,000 km | KSh 1,916,871 - KSh 3,310,959typical mileage 48,127 - 89,000 km | KSh 2,771,739 - KSh 3,206,522typical mileage 48,127 - 89,000 km | KSh 2,489,130 - KSh 2,989,130typical mileage 48,127 - 89,000 km | KSh 3,714,783 - KSh 6,416,443typical mileage 48,127 - 89,000 km | KSh 3,714,783 - KSh 6,416,443typical mileage 48,127 - 89,000 km | KSh 3,478,261 - KSh 4,361,957typical mileage 48,127 - 89,000 km | KSh 4,500,000 - KSh 6,400,000typical mileage 43,000 - 48,361 km | KSh 1,916,871 - KSh 3,310,959typical mileage 48,127 - 89,000 km |
| Locally used | KSh 4,231,999 - KSh 5,060,000typical mileage 115,000 - 160,654 km | KSh 2,450,000 - KSh 3,450,000typical mileage 136,764 km | KSh 1,763,521 - KSh 3,046,082typical mileage 115,000 - 160,654 km | KSh 2,550,000 - KSh 2,950,000typical mileage 160,654 km | KSh 2,290,000 - KSh 2,750,000typical mileage 115,000 - 160,654 km | KSh 3,417,600 - KSh 5,903,128typical mileage 115,000 - 160,654 km | KSh 3,417,600 - KSh 5,903,128typical mileage 115,000 - 160,654 km | KSh 3,200,000 - KSh 4,013,000typical mileage 115,000 - 140,136 km | KSh 4,140,000 - KSh 5,888,000typical mileage 115,000 - 160,654 km | KSh 1,763,521 - KSh 3,046,082typical mileage 115,000 - 160,654 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 424,120 |
|---|---|
| Vehicle age | 9 yrs |
| Import Duty | KSh 106,030 |
| IDF | KSh 14,844 |
| RDL | KSh 8,482 |
| Excise Duty (? verify) | KSh 132,537 |
| VAT | KSh 106,030 |
| Total taxes & levies | KSh 367,924 |
| Landed cost (value + taxes) | KSh 792,043 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 9%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 10.4%since 2026-09-20
KSh 4,076,087
KSh 2,259,656
2026-09-20 · KSh 3,095,4632026-10-24 · KSh 2,773,953
new
• 0.0%since 2026-09-20
KSh 4,601,265
KSh 3,298,398
2026-09-20 · KSh 4,040,5372026-09-24 · KSh 4,040,537
foreign used
▼ 3.8%since 2026-09-26
KSh 5,961,799
KSh 3,112,055
2026-09-26 · KSh 5,050,0002026-10-24 · KSh 4,859,295