2015 Toyota Hilux - Price in Kenya

Asking prices ▼ 11.3% · 28 daysImport charges ≈ 5% of askingPriced above similar Pickups
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.5L | 2.5L · Diesel | 2.5L · Diesel · FWD | 2.8L · Diesel · 4WD | 3.0L · Diesel · AWD | AWD | Diesel | Petrol |
|---|---|---|---|---|---|---|---|---|
| Engine | 2,500 cc | 2,500 cc | 2,500 cc | 2,755 cc | 3,000 cc | 2,755 cc | 2,755 cc | 2,755 cc |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol |
| Dimensions | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm |
| Wheelbase | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Drive | 4WD | 4WD | FWD | 4WD | AWD | AWD | 4WD | 4WD |
| Transmission | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT |
| Brand new | KSh 3,332,000 - KSh 3,468,000 | KSh 3,332,000 - KSh 3,468,000 | KSh 3,332,000 - KSh 3,468,000 | KSh 6,457,220 - KSh 6,720,780 | KSh 6,457,220 - KSh 6,720,780 | KSh 3,332,000 - KSh 3,468,000 | KSh 3,332,000 - KSh 3,468,000 | KSh 3,332,000 - KSh 3,468,000 |
| Foreign used | KSh 2,038,043 - KSh 3,369,565typical mileage 25,803 - 100,000 km | KSh 2,450,000 - KSh 3,586,957typical mileage 25,803 - 100,000 km | KSh 2,391,304 - KSh 2,500,000typical mileage 25,803 - 100,000 km | KSh 3,387,289 - KSh 6,508,005typical mileage 25,803 - 100,000 km | KSh 3,195,652 - KSh 3,750,000typical mileage 25,803 - 100,000 km | KSh 3,800,000 - KSh 4,300,000typical mileage 65,000 - 100,000 km | KSh 3,184,783 - KSh 3,586,957typical mileage 25,803 - 100,000 km | KSh 2,250,000 - KSh 3,700,000typical mileage 25,803 - 100,000 km |
| Locally used | KSh 1,875,000 - KSh 3,100,000typical mileage 123,523 - 155,000 km | KSh 2,254,000 - KSh 3,300,000typical mileage 120,571 - 160,825 km | KSh 2,200,000 - KSh 2,300,000typical mileage 98,521 - 160,825 km | KSh 3,116,306 - KSh 5,987,365typical mileage 98,521 - 160,825 km | KSh 2,940,000 - KSh 3,450,000typical mileage 108,084 - 135,000 km | KSh 3,496,000 - KSh 3,956,000typical mileage 98,521 - 160,825 km | KSh 2,930,000 - KSh 3,300,000typical mileage 87,000 km | KSh 2,070,000 - KSh 3,404,000typical mileage 98,521 - 160,825 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 156,322 |
|---|---|
| Vehicle age | 11 yrs |
| Import Duty | KSh 39,080 |
| IDF | KSh 5,471 |
| RDL | KSh 3,126 |
| Excise Duty (? verify) | KSh 48,851 |
| VAT | KSh 39,080 |
| Total taxes & levies | KSh 135,609 |
| Landed cost (value + taxes) | KSh 291,931 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 14%leather 11%alloy rims 6%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 8.0%since 2026-09-20
KSh 3,450,000
KSh 1,771,524
2026-09-20 · KSh 2,620,0002026-10-24 · KSh 2,830,689
new
• 0.0%since 2026-09-20
KSh 3,894,511
KSh 2,791,764
2026-09-20 · KSh 3,419,9112026-09-24 · KSh 3,419,911
foreign used
▼ 11.3%since 2026-09-26
KSh 4,909,120
KSh 2,310,000
2026-09-26 · KSh 4,274,3202026-10-24 · KSh 3,793,127