2014 Toyota Hilux - Price in Kenya

Asking prices ▲ 54.4% · 34 daysImport charges ≈ 5% of askingPriced above similar Pickups
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.5L · Diesel | 2.5L · Diesel · AWD | 2.5L · Diesel · FWD | 3.0L · Diesel · AWD | Diesel |
|---|---|---|---|---|---|
| Engine | 2,500 cc | 2,500 cc | 2,500 cc | 3,000 cc | 2,494 cc |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Dimensions | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm |
| Wheelbase | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup | Pickup |
| Drive | 4WD | AWD | FWD | AWD | 4WD |
| Transmission | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT |
| Brand new | KSh 3,332,000 - KSh 3,468,000 | KSh 3,332,000 - KSh 3,468,000 | KSh 3,332,000 - KSh 3,468,000 | KSh 6,457,220 - KSh 6,720,780 | KSh 3,332,000 - KSh 3,468,000 |
| Foreign used | KSh 2,663,043 - KSh 2,771,739typical mileage 35,000 - 112,000 km | KSh 2,913,043 - KSh 3,043,477typical mileage 35,000 - 112,000 km | average price KSh 2,391,304typical mileage 35,000 - 112,000 km | KSh 3,239,130 - KSh 3,532,609typical mileage 35,000 - 112,000 km | KSh 1,950,000 - KSh 4,200,000typical mileage 43,000 - 112,000 km |
| Locally used | KSh 2,450,000 - KSh 2,550,000typical mileage 134,608 - 139,464 km | KSh 2,680,000 - KSh 2,799,999typical mileage 96,352 - 147,062 km | average price KSh 2,200,000typical mileage 147,062 km | KSh 2,980,000 - KSh 3,250,000typical mileage 96,352 km | KSh 2,200,000 - KSh 2,350,000typical mileage 96,352 - 147,062 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 140,690 |
|---|---|
| Vehicle age | 12 yrs |
| Import Duty | KSh 35,172 |
| IDF | KSh 4,924 |
| RDL | KSh 2,814 |
| Excise Duty (? verify) | KSh 43,966 |
| VAT | KSh 35,172 |
| Total taxes & levies | KSh 122,048 |
| Landed cost (value + taxes) | KSh 262,738 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 18%sunroof 3%alloy rims 3%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 54.4%since 2026-09-20
KSh 4,200,000
KSh 1,950,000
2026-09-20 · KSh 1,950,0002026-10-24 · KSh 3,010,771
local used
▲ 5.8%since 2026-09-20
KSh 3,200,000
KSh 1,850,000
2026-09-20 · KSh 2,410,4002026-10-24 · KSh 2,550,000
new
• 0.0%since 2026-09-20
KSh 3,582,950
KSh 2,568,423
2026-09-20 · KSh 3,146,3182026-09-24 · KSh 3,146,318