2012 Toyota Hilux - Price in Kenya

Asking prices ▲ 50.3% · 34 daysImport charges ≈ 4% of askingPriced above similar Pickups
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.5L · Diesel · 4WD | 2.5L · Diesel · AWD | 2.5L · Diesel · FWD | 3.0L · Diesel | 3.0L · Diesel · AWD | Diesel |
|---|---|---|---|---|---|---|
| Engine | 2,494 cc | 2,500 cc | 2,500 cc | 3,000 cc | 3,000 cc | 2,494 cc |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Dimensions | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm |
| Wheelbase | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Drive | 4WD | AWD | FWD | 4WD | AWD | 4WD |
| Transmission | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT |
| Brand new | KSh 3,332,000 - KSh 3,468,000 | KSh 3,332,000 - KSh 3,468,000 | KSh 3,332,000 - KSh 3,468,000 | KSh 6,457,220 - KSh 6,720,780 | KSh 6,457,220 - KSh 6,720,780 | KSh 3,332,000 - KSh 3,468,000 |
| Foreign used | KSh 1,846,656 - KSh 3,529,329 | KSh 2,391,304 - KSh 2,750,000 | KSh 1,846,656 - KSh 3,529,329 | KSh 2,445,652 - KSh 2,989,130 | KSh 2,532,609 - KSh 3,097,826 | KSh 1,934,783 - KSh 2,750,000 |
| Locally used | KSh 1,698,924 - KSh 3,246,982typical mileage 133,000 - 156,852 km | KSh 2,200,000 - KSh 2,530,000typical mileage 126,905 km | KSh 1,698,924 - KSh 3,246,982typical mileage 133,000 - 156,852 km | KSh 2,250,000 - KSh 2,750,000typical mileage 140,000 - 156,852 km | KSh 2,330,000 - KSh 2,850,000typical mileage 133,000 - 160,000 km | KSh 1,780,000 - KSh 2,530,000typical mileage 135,808 - 155,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 109,425 |
|---|---|
| Vehicle age | 14 yrs |
| Import Duty | KSh 27,356 |
| IDF | KSh 3,830 |
| RDL | KSh 2,189 |
| Excise Duty (? verify) | KSh 34,195 |
| VAT | KSh 27,356 |
| Total taxes & levies | KSh 94,926 |
| Landed cost (value + taxes) | KSh 204,352 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 7%reverse camera 4%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 50.3%since 2026-09-20
KSh 3,554,880
KSh 1,695,000
2026-09-20 · KSh 1,695,0002026-10-24 · KSh 2,548,317
local used
▲ 17.0%since 2026-09-20
KSh 2,850,000
KSh 1,780,000
2026-09-20 · KSh 2,162,0002026-10-24 · KSh 2,530,000
new
• 0.0%since 2026-09-20
KSh 3,032,609
KSh 2,173,913
2026-09-20 · KSh 2,663,0432026-09-24 · KSh 2,663,043