2008 Toyota Hilux - Price in Kenya

Asking prices ■ 0% · 34 daysImport charges ≈ 4% of askingIn line with similar Pickups
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.5L · Diesel | 2.7L · Petrol · AWD | 3.0L | 3.0L · Diesel · AWD | Diesel |
|---|---|---|---|---|---|
| Engine | 2,500 cc | 2,700 cc | 3,000 cc | 3,000 cc | 2,494 cc |
| Fuel | Diesel | Petrol | Diesel | Diesel | Diesel |
| Dimensions | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm |
| Wheelbase | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup | Pickup |
| Drive | 4WD | AWD | 4WD | AWD | 4WD |
| Transmission | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT |
| Brand new | KSh 3,332,000 - KSh 3,468,000 | KSh 6,457,220 - KSh 6,720,780 | KSh 6,457,220 - KSh 6,720,780 | KSh 6,457,220 - KSh 6,720,780 | KSh 3,332,000 - KSh 3,468,000 |
| Foreign used | KSh 1,833,048 - KSh 2,127,600 | KSh 1,760,870 - KSh 2,554,348 | average price KSh 2,141,304 | KSh 2,288,043 - KSh 2,554,348 | KSh 2,119,565 - KSh 2,282,609 |
| Locally used | KSh 1,686,404 - KSh 1,957,392typical mileage 115,583 - 172,541 km | KSh 1,620,000 - KSh 2,350,000typical mileage 138,900 - 172,541 km | average price KSh 1,970,000typical mileage 115,583 - 172,541 km | KSh 2,105,000 - KSh 2,350,000typical mileage 115,583 - 159,663 km | KSh 1,950,000 - KSh 2,100,000typical mileage 115,583 - 172,541 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 93,793 |
|---|---|
| Vehicle age | 18 yrs |
| Import Duty | KSh 23,448 |
| IDF | KSh 3,283 |
| RDL | KSh 1,876 |
| Excise Duty (? verify) | KSh 29,310 |
| VAT | KSh 23,448 |
| Total taxes & levies | KSh 81,366 |
| Landed cost (value + taxes) | KSh 175,159 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
• 0.0%since 2026-09-20
KSh 2,000,000
KSh 1,740,000
2026-09-20 · KSh 1,870,0002026-10-24 · KSh 1,870,000
local used
▼ 6.2%since 2026-09-20
KSh 2,350,000
KSh 1,395,194
2026-09-20 · KSh 2,100,0002026-10-24 · KSh 1,970,000
new
• 0.0%since 2026-09-20
KSh 2,350,000
KSh 2,350,000
2026-09-20 · KSh 2,350,0002026-09-24 · KSh 2,350,000