2019 Toyota Fielder - Price in Kenya

Asking prices ▼ 0.1% · 28 daysImport charges ≈ 22% of askingIn line with similar Wagons
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L | 1.5L · Hybrid | 1.5L · Hybrid · FWD | 1.5L · Petrol | 1.5L · Petrol · AWD | 1.5L · Petrol · FWD | 1.8L · Petrol · FWD | Hybrid | Petrol |
|---|---|---|---|---|---|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,800 cc | 1,496 cc | 1,496 cc |
| Fuel | Petrol | Hybrid | Hybrid | Petrol | Petrol | Petrol | Petrol | Hybrid | Petrol |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon |
| Drive | FWD | FWD | FWD | FWD | AWD | FWD | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,766,830 - KSh 3,920,578≈ KSh 102,641/mo · 48 mo | KSh 3,766,830 - KSh 3,920,578≈ KSh 102,641/mo · 48 mo | KSh 3,766,830 - KSh 3,920,578≈ KSh 102,641/mo · 48 mo | KSh 3,766,830 - KSh 3,920,578≈ KSh 102,641/mo · 48 mo | KSh 3,766,830 - KSh 3,920,578≈ KSh 102,641/mo · 48 mo | KSh 3,766,830 - KSh 3,920,578≈ KSh 102,641/mo · 48 mo | KSh 3,766,830 - KSh 3,920,578≈ KSh 102,641/mo · 48 mo | KSh 3,766,830 - KSh 3,920,578≈ KSh 102,641/mo · 48 mo | KSh 3,766,830 - KSh 3,920,578≈ KSh 102,641/mo · 48 mo |
| Foreign used | KSh 2,097,535 - KSh 2,100,000typical mileage 16,615 - 122,000 km≈ KSh 56,045/mo · 48 mo | KSh 1,698,005 - KSh 1,829,999typical mileage 99,000 km≈ KSh 47,105/mo · 48 mo | KSh 1,790,000 - KSh 2,100,000typical mileage 63,000 - 128,000 km≈ KSh 52,072/mo · 48 mo | KSh 1,899,000 - KSh 2,200,000typical mileage 84,768 - 118,655 km≈ KSh 50,710/mo · 48 mo | KSh 1,799,999 - KSh 2,050,000typical mileage 63,000 km≈ KSh 51,404/mo · 48 mo | KSh 1,865,000 - KSh 2,350,000typical mileage 16,033 - 101,778 km≈ KSh 54,742/mo · 48 mo | average price KSh 2,300,000typical mileage 46,328 - 70,811 km≈ KSh 61,418/mo · 48 mo | KSh 1,699,999 - KSh 1,950,000typical mileage 36,412 - 170,000 km≈ KSh 48,066/mo · 48 mo | KSh 1,498,500 - KSh 2,058,500typical mileage 63,000 - 148,000 km≈ KSh 51,471/mo · 48 mo |
| Locally used | KSh 1,929,732 - KSh 1,932,000typical mileage 81,000 - 110,447 km≈ KSh 51,561/mo · 48 mo | KSh 1,590,000 - KSh 1,800,000typical mileage 104,491 - 110,447 km≈ KSh 45,263/mo · 48 mo | KSh 1,790,000 - KSh 1,850,000typical mileage 81,000 - 104,511 km≈ KSh 48,066/mo · 48 mo | KSh 1,747,080 - KSh 2,024,000typical mileage 81,000 - 110,447 km≈ KSh 46,653/mo · 48 mo | KSh 1,655,999 - KSh 1,886,000typical mileage 81,000 - 110,447 km≈ KSh 47,292/mo · 48 mo | KSh 1,715,800 - KSh 2,162,000typical mileage 81,000 - 110,447 km≈ KSh 50,363/mo · 48 mo | average price KSh 2,116,000typical mileage 81,000 - 110,447 km≈ KSh 56,505/mo · 48 mo | KSh 1,563,999 - KSh 1,794,000typical mileage 81,000 - 110,447 km≈ KSh 44,221/mo · 48 mo | KSh 1,378,620 - KSh 1,893,820typical mileage 81,000 - 110,447 km≈ KSh 47,353/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 530,166 |
|---|---|
| Vehicle age | 7 yrs |
| Import Duty | KSh 132,542 |
| IDF | KSh 18,556 |
| RDL | KSh 10,603 |
| Excise Duty (? verify) | KSh 132,542 |
| VAT | KSh 127,240 |
| Total taxes & levies | KSh 421,482 |
| Landed cost (value + taxes) | KSh 951,648 |
Financing eligibility
On KSh 1,880,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan · APR 12.8% | KSh 50,203/mo |
|---|
Common accessories
alloy rims 8%reverse camera 6%leather 5%tv dvd 1%push start 1%keyless 1%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 15.7%since 2026-09-20
KSh 2,191,535
KSh 1,590,000
2026-09-20 · KSh 2,135,6992026-10-24 · KSh 1,800,000
foreign used
▼ 0.1%since 2026-09-26
KSh 2,280,000
KSh 1,498,500
2026-09-26 · KSh 1,900,0002026-10-24 · KSh 1,899,000
new
• 0.0%since 2026-09-26
KSh 1,750,000
KSh 1,750,000
2026-09-26 · KSh 1,750,0002026-10-24 · KSh 1,750,000