2015 Toyota Fielder - Price in Kenya

Asking prices ▼ 8.8% · 28 daysImport charges ≈ 10% of askingIn line with similar Wagons
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L | 1.5L · Hybrid | 1.5L · Hybrid · FWD | 1.5L · Petrol | 1.5L · Petrol · FWD | 2.0L · Hybrid |
|---|---|---|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 2,015 cc |
| Fuel | Petrol | Hybrid | Hybrid | Petrol | Petrol | Hybrid |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon |
| Drive | FWD | FWD | FWD | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 |
| Foreign used | KSh 1,450,000 - KSh 1,650,000typical mileage 69,000 - 124,000 km | KSh 1,500,000 - KSh 1,684,783typical mileage 36,580 - 142,000 km | KSh 1,326,087 - KSh 1,510,870typical mileage 36,580 - 142,000 km | KSh 1,554,348 - KSh 1,684,783typical mileage 36,580 - 142,000 km | KSh 1,619,565 - KSh 1,684,783typical mileage 36,580 - 142,000 km | average price KSh 1,576,087typical mileage 36,580 - 142,000 km |
| Locally used | KSh 1,430,000 - KSh 1,570,000typical mileage 82,000 - 142,784 km | KSh 1,380,000 - KSh 1,550,000typical mileage 82,000 - 153,000 km | KSh 1,220,000 - KSh 1,390,000typical mileage 125,875 - 153,000 km | KSh 1,430,000 - KSh 1,550,000typical mileage 95,000 km | KSh 1,490,000 - KSh 1,550,000typical mileage 70,000 - 132,170 km | average price KSh 1,450,000typical mileage 123,808 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 176,722 |
|---|---|
| Vehicle age | 11 yrs |
| Import Duty | KSh 44,181 |
| IDF | KSh 6,185 |
| RDL | KSh 3,534 |
| Excise Duty (? verify) | KSh 44,181 |
| VAT | KSh 42,413 |
| Total taxes & levies | KSh 140,494 |
| Landed cost (value + taxes) | KSh 317,216 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
alloy rims 8%leather 6%reverse camera 3%tv dvd 3%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 6.5%since 2026-09-20
KSh 1,570,000
KSh 1,218,843
2026-09-20 · KSh 1,530,0002026-10-24 · KSh 1,430,000
new
• 0.0%since 2026-09-20
KSh 1,550,000
KSh 1,490,000
2026-09-20 · KSh 1,520,0002026-09-24 · KSh 1,520,000
foreign used
▼ 8.8%since 2026-09-26
KSh 1,850,000
KSh 1,258,726
2026-09-26 · KSh 1,663,0432026-10-24 · KSh 1,516,269