2014 Toyota Fielder - Price in Kenya

Asking prices ▼ 2% · 28 daysImport charges ≈ 10% of askingPriced below similar Wagons
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L | 1.5L · FWD | 1.5L · Hybrid | 1.5L · Hybrid · FWD | 1.5L · Petrol · AWD | 1.5L · Petrol · FWD |
|---|---|---|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc |
| Fuel | Petrol | Petrol | Hybrid | Hybrid | Petrol | Petrol |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon |
| Drive | FWD | FWD | FWD | FWD | AWD | FWD |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 |
| Foreign used | KSh 1,402,174 - KSh 1,500,000 | KSh 1,303,261 - KSh 1,459,783 | KSh 1,250,000 - KSh 1,413,043 | KSh 1,285,326 - KSh 1,467,391 | KSh 1,282,609 - KSh 1,467,391 | KSh 1,336,957 - KSh 1,608,696 |
| Locally used | KSh 1,290,000 - KSh 1,380,000typical mileage 117,198 - 173,471 km | KSh 1,199,000 - KSh 1,343,000typical mileage 128,000 - 135,800 km | KSh 1,150,000 - KSh 1,300,000typical mileage 160,000 km | KSh 1,182,500 - KSh 1,350,000typical mileage 113,846 - 183,000 km | KSh 1,180,000 - KSh 1,350,000typical mileage 123,564 km | KSh 1,230,000 - KSh 1,480,000typical mileage 110,000 - 183,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 159,050 |
|---|---|
| Vehicle age | 12 yrs |
| Import Duty | KSh 39,762 |
| IDF | KSh 5,567 |
| RDL | KSh 3,181 |
| Excise Duty (? verify) | KSh 39,762 |
| VAT | KSh 38,172 |
| Total taxes & levies | KSh 126,445 |
| Landed cost (value + taxes) | KSh 285,494 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
alloy rims 3%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 1.5%since 2026-09-20
KSh 1,380,000
KSh 1,180,709
2026-09-20 · KSh 1,300,0002026-10-24 · KSh 1,280,000
new
• 0.0%since 2026-09-20
KSh 1,380,000
KSh 1,300,000
2026-09-20 · KSh 1,340,0002026-09-24 · KSh 1,340,000
foreign used
▼ 2.0%since 2026-09-26
KSh 1,500,000
KSh 1,283,380
2026-09-26 · KSh 1,419,0362026-10-24 · KSh 1,391,304