2013 Toyota Fielder - Price in Kenya

Asking prices ▼ 1.7% · 28 daysImport charges ≈ 9% of askingPriced below similar Wagons
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L | 1.5L · Hybrid | 1.5L · Hybrid · FWD | 1.5L · Petrol · FWD | 1.8L · Petrol · FWD |
|---|---|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,800 cc |
| Fuel | Petrol | Hybrid | Hybrid | Petrol | Petrol |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | Wagon | Wagon | Wagon | Wagon | Wagon |
| Drive | FWD | FWD | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 |
| Foreign used | KSh 1,282,609 - KSh 1,467,391typical mileage 125,000 km | KSh 1,320,652 - KSh 1,434,783typical mileage 125,000 km | KSh 1,288,043 - KSh 1,358,696typical mileage 125,000 km | KSh 1,278,261 - KSh 1,407,826typical mileage 125,000 km | KSh 1,411,957 - KSh 1,467,391typical mileage 125,000 km |
| Locally used | KSh 1,180,000 - KSh 1,350,000typical mileage 3,240 - 170,000 km | KSh 1,215,000 - KSh 1,320,000typical mileage 3,240 - 170,000 km | KSh 1,185,000 - KSh 1,250,000typical mileage 136,505 - 170,000 km | KSh 1,176,000 - KSh 1,295,200typical mileage 3,240 - 146,000 km | KSh 1,299,000 - KSh 1,350,000typical mileage 139,609 - 150,796 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 141,378 |
|---|---|
| Vehicle age | 13 yrs |
| Import Duty | KSh 35,344 |
| IDF | KSh 4,948 |
| RDL | KSh 2,828 |
| Excise Duty (? verify) | KSh 35,344 |
| VAT | KSh 33,931 |
| Total taxes & levies | KSh 112,395 |
| Landed cost (value + taxes) | KSh 253,773 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
alloy rims 7%reverse camera 4%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 5.4%since 2026-09-20
KSh 1,331,741
KSh 1,094,800
2026-09-20 · KSh 1,196,0002026-10-24 · KSh 1,260,229
foreign used
▼ 1.7%since 2026-09-26
KSh 1,548,111
KSh 1,065,386
2026-09-26 · KSh 1,305,5132026-10-24 · KSh 1,283,370