2010 Toyota Fielder - Price in Kenya

Asking prices β² 1.7% Β· 28 daysImport charges β 8% of askingPriced below similar Wagons
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L | 1.5L Β· FWD | 1.5L Β· Petrol Β· FWD | 1.8L |
|---|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,500 cc | 1,800 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Wagon | Wagon | Wagon | Wagon |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT | CVT / AT |
| Brand new | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 | KSh 3,766,830 - KSh 3,920,578 |
| Foreign used | KSh 1,152,174 - KSh 1,250,000 | KSh 1,081,522 - KSh 1,250,000 | KSh 1,163,043 - KSh 1,250,000 | average price KSh 1,141,304 |
| Locally used | KSh 1,060,000 - KSh 1,150,000typical mileage 126,905 - 300,000 km | KSh 995,000 - KSh 1,150,000typical mileage 152,000 km | KSh 1,070,000 - KSh 1,150,000typical mileage 142,305 - 300,000 km | average price KSh 1,050,000typical mileage 126,905 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 106,033 |
|---|---|
| Vehicle age | 16 yrs |
| Import Duty | KSh 26,508 |
| IDF | KSh 3,711 |
| RDL | KSh 2,121 |
| Excise Duty (? verify) | KSh 26,508 |
| VAT | KSh 25,448 |
| Total taxes & levies | KSh 84,296 |
| Landed cost (value + taxes) | KSh 190,330 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
alloy rims 10%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β² 1.7%since 2026-09-20
KSh 1,150,000
KSh 977,969
2026-09-20 Β· KSh 1,050,0002026-10-24 Β· KSh 1,068,010
foreign used
β² 1.7%since 2026-09-26
KSh 1,250,000
KSh 1,063,010
2026-09-26 Β· KSh 1,141,3042026-10-24 Β· KSh 1,160,881