2019 Toyota Esquire - Price in Kenya

Asking prices ▼ 5% · 30 daysImport charges ≈ 24% of askingPriced above similar MPVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.8L · Petrol · FWD | 2.0L · Petrol · FWD | 2.5L · Hybrid · AWD | Hybrid | Petrol |
|---|---|---|---|---|---|
| Engine | 1,800 cc | 2,000 cc | 2,493 cc | 2,493 cc | 2,493 cc |
| Fuel | Petrol | Petrol | Hybrid | Hybrid | Petrol |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Body type | MPV | MPV | MPV | MPV | MPV |
| Drive | FWD | FWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT | AT |
| Brand new | KSh 5,436,193 - KSh 5,658,079≈ KSh 148,128/mo · 48 mo | KSh 5,436,193 - KSh 5,658,079≈ KSh 148,128/mo · 48 mo | KSh 5,436,193 - KSh 5,658,079≈ KSh 148,128/mo · 48 mo | KSh 5,436,193 - KSh 5,658,079≈ KSh 148,128/mo · 48 mo | KSh 5,436,193 - KSh 5,658,079≈ KSh 148,128/mo · 48 mo |
| Foreign used | KSh 2,699,999 - KSh 2,750,000typical mileage 35,000 - 120,000 km≈ KSh 72,767/mo · 48 mo | KSh 2,650,000 - KSh 2,900,000typical mileage 115,305 km≈ KSh 73,835/mo · 48 mo | KSh 2,588,835 - KSh 3,000,000typical mileage 35,000 - 120,000 km≈ KSh 73,544/mo · 48 mo | KSh 2,730,000 - KSh 2,780,000typical mileage 75,231 - 91,457 km≈ KSh 73,568/mo · 48 mo | KSh 2,730,000 - KSh 2,800,000typical mileage 35,000 - 109,745 km≈ KSh 73,835/mo · 48 mo |
| Locally used | KSh 2,483,999 - KSh 2,530,000≈ KSh 66,946/mo · 48 mo | KSh 2,438,000 - KSh 2,668,000≈ KSh 67,929/mo · 48 mo | KSh 2,381,728 - KSh 2,760,000≈ KSh 67,660/mo · 48 mo | KSh 2,511,600 - KSh 2,557,600≈ KSh 67,683/mo · 48 mo | KSh 2,511,600 - KSh 2,576,000≈ KSh 67,929/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 765,122 |
|---|---|
| Vehicle age | 7 yrs |
| Import Duty | KSh 191,281 |
| IDF | KSh 26,779 |
| RDL | KSh 15,302 |
| Excise Duty (? verify) | KSh 239,101 |
| VAT | KSh 191,281 |
| Total taxes & levies | KSh 663,744 |
| Landed cost (value + taxes) | KSh 1,428,866 |
Financing eligibility
On KSh 2,765,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan · APR 12.8% | KSh 73,835/mo |
|---|
Common accessories
leather 38%keyless 6%push start 6%
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 5.0%since 2026-09-24
KSh 3,000,000
KSh 2,650,000
2026-09-24 · KSh 2,900,0002026-10-24 · KSh 2,754,079
local used
▼ 1.5%since 2026-09-26
KSh 2,760,000
KSh 2,438,000
2026-09-26 · KSh 2,571,8322026-10-24 · KSh 2,533,753