2020 Toyota Crown - Price in Kenya

Asking prices ▼ 2.4% · 28 daysPriced above similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.3L · Petrol · FWD | 2.5L · Petrol · FWD | 3.5L · Petrol · FWD |
|---|---|---|---|
| Engine | 2,295 cc | 2,487 cc | 3,456 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,930 × 1,880 × 1,620 mm | 4,930 × 1,880 × 1,620 mm | 4,930 × 1,880 × 1,620 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm |
| Curb weight | ≈ 1,890 kg | ≈ 1,890 kg | ≈ 1,890 kg |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT |
| Brand new | KSh 9,177,738 - KSh 9,552,340≈ KSh 206,162/mo · 48 mo | KSh 9,177,738 - KSh 9,552,340≈ KSh 206,162/mo · 48 mo | KSh 9,177,738 - KSh 9,552,340≈ KSh 206,162/mo · 48 mo |
| Foreign used | KSh 4,137,716 - KSh 4,850,764typical mileage 40,000 - 103,729 km≈ KSh 98,875/mo · 48 mo | KSh 4,137,716 - KSh 4,850,764typical mileage 40,000 - 103,729 km≈ KSh 98,875/mo · 48 mo | KSh 4,137,716 - KSh 4,850,764typical mileage 40,000 - 103,729 km≈ KSh 98,875/mo · 48 mo |
| Locally used | KSh 3,806,698 - KSh 4,462,703≈ KSh 90,965/mo · 48 mo | KSh 3,806,698 - KSh 4,462,703≈ KSh 90,965/mo · 48 mo | KSh 3,806,698 - KSh 4,462,703≈ KSh 90,965/mo · 48 mo |
Financing eligibility
On KSh 4,650,000 over 48 months (published lender terms):
| NCBA Asset Finance · APR 14.4% | KSh 102,365/mo |
|---|---|
| KCB Asset Finance · APR 14.4% | KSh 102,365/mo |
| Stanbic Vehicle & Asset Finance · APR 14.4% | KSh 102,365/mo |
| Absa Asset Finance (used & imports) · APR 16.1% | KSh 105,674/mo |
Best 4 of 5 eligible lenders - full financing checker →
Duty: no CRSP entry for toyota/crown 2020 Open the calculator →
Common accessories
leather 50%
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 2.4%since 2026-09-26
KSh 4,771,140
KSh 2,573,988
2026-09-26 · KSh 4,600,0002026-10-24 · KSh 4,491,448
local used
▼ 2.4%since 2026-09-26
KSh 4,389,449
KSh 2,368,069
2026-09-26 · KSh 4,232,0002026-10-24 · KSh 4,132,132