2015 Toyota Crown - Price in Kenya

Asking prices ▲ 3.1% · 28 daysImport charges ≈ 18% of askingIn line with similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.5L · Petrol · RWD | 2.5L | 2.5L · Petrol · FWD | Petrol |
|---|---|---|---|---|
| Engine | 2,492 cc | 2,500 cc | 2,500 cc | 2,492 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,930 × 1,880 × 1,620 mm | 4,930 × 1,880 × 1,620 mm | 4,930 × 1,880 × 1,620 mm | 4,930 × 1,880 × 1,620 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Curb weight | ≈ 1,890 kg | ≈ 1,890 kg | ≈ 1,890 kg | ≈ 1,890 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan |
| Drive | RWD | RWD | FWD | RWD |
| Transmission | AT | AT | AT | AT |
| Brand new | KSh 9,177,738 - KSh 9,552,340 | KSh 9,177,738 - KSh 9,552,340 | KSh 9,177,738 - KSh 9,552,340 | KSh 9,177,738 - KSh 9,552,340 |
| Foreign used | KSh 1,571,516 - KSh 3,213,938typical mileage 55,000 - 820,000 km | KSh 1,571,516 - KSh 3,213,938typical mileage 55,000 - 820,000 km | KSh 1,956,522 - KSh 2,064,673typical mileage 55,000 - 820,000 km | KSh 2,050,000 - KSh 2,900,000typical mileage 55,000 - 820,000 km |
| Locally used | KSh 1,445,794 - KSh 2,956,823typical mileage 80,000 - 156,916 km | KSh 1,445,794 - KSh 2,956,823typical mileage 80,000 - 156,916 km | KSh 1,800,000 - KSh 1,899,500typical mileage 156,916 km | KSh 1,886,000 - KSh 2,668,000typical mileage 80,000 - 156,916 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 430,577 |
|---|---|
| Vehicle age | 11 yrs |
| Import Duty | KSh 107,644 |
| IDF | KSh 15,070 |
| RDL | KSh 8,612 |
| Excise Duty (? verify) | KSh 134,555 |
| VAT | KSh 107,644 |
| Total taxes & levies | KSh 373,525 |
| Landed cost (value + taxes) | KSh 804,102 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
alloy rims 14%sunroof 7%
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 3.1%since 2026-09-26
KSh 3,213,938
KSh 1,571,516
2026-09-26 · KSh 2,275,0002026-10-24 · KSh 2,345,405
local used
▲ 14.0%since 2026-09-26
KSh 2,050,000
KSh 1,227,546
2026-09-26 · KSh 1,635,7542026-10-24 · KSh 1,865,053