2009 Toyota Crown - Price in Kenya

Asking prices β² 11.3% Β· 21 daysImport charges β 20% of askingPriced below similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.5L Β· Petrol Β· RWD | Petrol |
|---|---|---|
| Engine | 2,492 cc | 2,492 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,930 Γ 1,880 Γ 1,620 mm | 4,930 Γ 1,880 Γ 1,620 mm |
| Wheelbase | 2,850 mm | 2,850 mm |
| Curb weight | β 1,890 kg | β 1,890 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | RWD | RWD |
| Transmission | AT | AT |
| Brand new | KSh 9,177,738 - KSh 9,552,340 | KSh 9,177,738 - KSh 9,552,340 |
| Foreign used | KSh 905,114 - KSh 1,149,831 | KSh 1,054,348 - KSh 1,157,609 |
| Locally used | KSh 832,705 - KSh 1,057,845typical mileage 141,960 km | KSh 970,000 - KSh 1,065,000typical mileage 95,000 - 112,000 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 258,346 |
|---|---|
| Vehicle age | 17 yrs |
| Import Duty | KSh 64,586 |
| IDF | KSh 9,042 |
| RDL | KSh 5,167 |
| Excise Duty (? verify) | KSh 80,733 |
| VAT | KSh 64,586 |
| Total taxes & levies | KSh 224,115 |
| Landed cost (value + taxes) | KSh 482,461 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 25%
Price history
19 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 11.3%since 2026-10-03
KSh 1,289,544
KSh 809,053
2026-10-03 Β· KSh 1,078,0952026-10-24 Β· KSh 1,200,000
local used
β² 11.3%since 2026-10-03
KSh 1,186,381
KSh 744,329
2026-10-03 Β· KSh 991,8482026-10-24 Β· KSh 1,104,000