2020 Toyota Corolla - Price in Kenya

Asking prices ▼ 8.8% · 29 daysIn line with similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L · Petrol · FWD | 1.8L | 1.8L · Petrol · FWD |
|---|---|---|---|
| Engine | 1,496 cc | 1,800 cc | 1,800 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,495 × 1,745 × 1,420 mm | 4,495 × 1,745 × 1,420 mm | 4,495 × 1,745 × 1,420 mm |
| Wheelbase | 2,640 mm | 2,640 mm | 2,640 mm |
| Curb weight | ≈ 1,360 kg | ≈ 1,360 kg | ≈ 1,360 kg |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT |
| Brand new | KSh 3,171,341 - KSh 3,300,783≈ KSh 71,239/mo · 48 mo | KSh 3,171,341 - KSh 3,300,783≈ KSh 71,239/mo · 48 mo | KSh 3,171,341 - KSh 3,300,783≈ KSh 71,239/mo · 48 mo |
| Foreign used | KSh 2,185,807 - KSh 2,511,352typical mileage 58,000 - 95,000 km≈ KSh 51,190/mo · 48 mo | KSh 2,300,000 - KSh 2,350,000typical mileage 86,529 km≈ KSh 51,183/mo · 48 mo | KSh 2,400,000 - KSh 2,550,000typical mileage 58,000 - 59,000 km≈ KSh 54,485/mo · 48 mo |
| Locally used | KSh 2,010,942 - KSh 2,310,444≈ KSh 47,095/mo · 48 mo | KSh 2,116,000 - KSh 2,162,000≈ KSh 47,088/mo · 48 mo | KSh 2,208,000 - KSh 2,346,000≈ KSh 50,126/mo · 48 mo |
Financing eligibility
On KSh 2,325,000 over 48 months (published lender terms):
| NCBA Asset Finance · APR 14.4% | KSh 51,183/mo |
|---|---|
| KCB Asset Finance · APR 14.4% | KSh 51,183/mo |
| Stanbic Vehicle & Asset Finance · APR 14.4% | KSh 51,183/mo |
| Absa Asset Finance (used & imports) · APR 16.1% | KSh 52,837/mo |
Best 4 of 5 eligible lenders - full financing checker →
Duty: no CRSP entry for toyota/corolla 2020 Open the calculator →
Common accessories
leather 13%reverse camera 13%
Price history
27 daily snapshots · median line, shaded p10-p90 asking rangenew
• 0.0%since 2026-09-20
KSh 2,550,000
KSh 2,550,000
2026-09-20 · KSh 2,550,0002026-09-24 · KSh 2,550,000
foreign used
▼ 8.8%since 2026-09-25
KSh 2,823,507
KSh 2,200,000
2026-09-25 · KSh 2,550,0002026-10-24 · KSh 2,325,326
local used
▼ 0.6%since 2026-09-26
KSh 2,597,626
KSh 2,024,000
2026-09-26 · KSh 2,153,0682026-10-24 · KSh 2,139,300