2019 Toyota Corolla - Price in Kenya

Asking prices β² 9.4% Β· 28 daysIn line with similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L Β· Petrol Β· FWD | 1.8L | 1.8L Β· Hybrid | Petrol |
|---|---|---|---|---|
| Engine | 1,496 cc | 1,800 cc | 1,800 cc | 1,496 cc |
| Fuel | Petrol | Petrol | Hybrid | Petrol |
| Dimensions | 4,495 Γ 1,745 Γ 1,420 mm | 4,495 Γ 1,745 Γ 1,420 mm | 4,495 Γ 1,745 Γ 1,420 mm | 4,495 Γ 1,745 Γ 1,420 mm |
| Wheelbase | 2,640 mm | 2,640 mm | 2,640 mm | 2,640 mm |
| Curb weight | β 1,360 kg | β 1,360 kg | β 1,360 kg | β 1,360 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,171,341 - KSh 3,300,783β KSh 86,414/mo Β· 48 mo | KSh 3,171,341 - KSh 3,300,783β KSh 86,414/mo Β· 48 mo | KSh 3,171,341 - KSh 3,300,783β KSh 86,414/mo Β· 48 mo | KSh 3,171,341 - KSh 3,300,783β KSh 86,414/mo Β· 48 mo |
| Foreign used | KSh 1,782,376 - KSh 2,494,797typical mileage 38,240 - 176,000 kmβ KSh 61,370/mo Β· 48 mo | KSh 2,100,000 - KSh 2,600,000typical mileage 60,000 kmβ KSh 62,753/mo Β· 48 mo | KSh 2,297,300 - KSh 2,400,000typical mileage 167,000 kmβ KSh 62,717/mo Β· 48 mo | average price KSh 2,300,000typical mileage 54,000 - 65,000 kmβ KSh 61,418/mo Β· 48 mo |
| Locally used | KSh 1,639,786 - KSh 2,295,214typical mileage 96,000 kmβ KSh 56,460/mo Β· 48 mo | KSh 1,932,000 - KSh 2,392,000typical mileage 96,000 kmβ KSh 57,733/mo Β· 48 mo | KSh 2,113,516 - KSh 2,208,000typical mileage 96,000 kmβ KSh 57,700/mo Β· 48 mo | average price KSh 2,116,000typical mileage 96,000 kmβ KSh 56,505/mo Β· 48 mo |
Financing eligibility
On KSh 2,297,300 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan Β· APR 12.8% | KSh 61,346/mo |
|---|
Duty: no CRSP entry for toyota/corolla 2019 Open the calculator β
Common accessories
alloy rims 6%tv dvd 6%leather 6%
Price history
27 daily snapshots Β· median line, shaded p10-p90 asking rangenew
β’ 0.0%since 2026-09-20
KSh 1,900,000
KSh 1,900,000
2026-09-20 Β· KSh 1,900,0002026-09-24 Β· KSh 1,900,000
local used
βΌ 51.0%since 2026-09-25
KSh 1,900,000
KSh 320,000
2026-09-25 Β· KSh 1,900,0002026-10-24 Β· KSh 930,651
foreign used
β² 9.4%since 2026-09-26
KSh 2,600,000
KSh 1,782,376
2026-09-26 Β· KSh 2,100,0002026-10-24 Β· KSh 2,298,180