2005 Toyota Corolla - Price in Kenya

Asking prices ▲ 2.6% · 28 daysImport charges ≈ 10% of askingPriced below similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L · Petrol · FWD | 1.5L | 1.5L · FWD | 1.8L · FWD |
|---|---|---|---|---|
| Engine | 1,495 cc | 1,500 cc | 1,500 cc | 1,800 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,495 × 1,745 × 1,420 mm | 4,495 × 1,745 × 1,420 mm | 4,495 × 1,745 × 1,420 mm | 4,495 × 1,745 × 1,420 mm |
| Wheelbase | 2,640 mm | 2,640 mm | 2,640 mm | 2,640 mm |
| Curb weight | ≈ 1,360 kg | ≈ 1,360 kg | ≈ 1,360 kg | ≈ 1,360 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT |
| Brand new | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 |
| Foreign used | KSh 1,053,534 - KSh 1,722,032 | KSh 739,130 - KSh 815,217 | KSh 456,522 - KSh 782,609 | KSh 521,739 - KSh 864,130 |
| Locally used | KSh 969,251 - KSh 1,584,270typical mileage 171,239 - 1,420,000 km | KSh 680,000 - KSh 750,000typical mileage 171,239 - 1,420,000 km | KSh 420,000 - KSh 720,000typical mileage 171,239 - 1,420,000 km | KSh 480,000 - KSh 795,000typical mileage 174,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 89,271 |
|---|---|
| Vehicle age | 21 yrs |
| Import Duty | KSh 22,318 |
| IDF | KSh 3,124 |
| RDL | KSh 1,785 |
| Excise Duty (? verify) | KSh 22,318 |
| VAT | KSh 21,425 |
| Total taxes & levies | KSh 70,970 |
| Landed cost (value + taxes) | KSh 160,241 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 0.4%since 2026-09-20
KSh 819,322
KSh 463,776
2026-09-20 · KSh 695,0002026-10-24 · KSh 692,565
foreign used
▲ 2.6%since 2026-09-26
KSh 856,602
KSh 504,104
2026-09-26 · KSh 734,0092026-10-24 · KSh 752,788
new
Recording started 2026-09-24 - chart appears once a second snapshot exists.