2017 Toyota Axio - Price in Kenya

Asking prices ▲ 3.6% · 28 daysImport charges ≈ 11% of askingPriced below similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L · Petrol · FWD | 1.5L | 1.5L · FWD | 1.5L · Hybrid · FWD |
|---|---|---|---|---|
| Engine | 1,496 cc | 1,500 cc | 1,500 cc | 1,500 cc |
| Fuel | Petrol | Petrol | Petrol | Hybrid |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 |
| Foreign used | KSh 1,529,431 - KSh 1,757,218typical mileage 33,200 - 120,000 km | KSh 1,630,435 - KSh 1,809,783typical mileage 33,200 - 120,000 km | KSh 1,550,000 - KSh 1,650,000typical mileage 33,200 - 120,000 km | KSh 1,467,391 - KSh 1,711,957typical mileage 33,200 - 120,000 km |
| Locally used | KSh 1,407,076 - KSh 1,616,641typical mileage 75,231 - 101,696 km | KSh 1,500,000 - KSh 1,665,000typical mileage 75,231 - 101,696 km | KSh 1,590,000 - KSh 1,665,000typical mileage 87,000 km | KSh 1,350,000 - KSh 1,575,000typical mileage 76,000 - 101,696 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 208,298 |
|---|---|
| Vehicle age | 9 yrs |
| Import Duty | KSh 52,075 |
| IDF | KSh 7,290 |
| RDL | KSh 4,166 |
| Excise Duty (? verify) | KSh 52,075 |
| VAT | KSh 49,992 |
| Total taxes & levies | KSh 165,597 |
| Landed cost (value + taxes) | KSh 373,895 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 4%alloy rims 4%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 9.1%since 2026-09-20
KSh 1,689,509
KSh 1,290,534
2026-09-20 · KSh 1,648,1572026-10-24 · KSh 1,497,554
foreign used
▲ 3.6%since 2026-09-26
KSh 1,809,783
KSh 1,402,754
2026-09-26 · KSh 1,570,1422026-10-24 · KSh 1,627,054