2012 Toyota Axio - Price in Kenya

Asking prices ▼ 1.5% · 28 daysImport charges ≈ 8% of askingPriced below similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L · Hybrid · FWD | 1.5L | 1.5L · FWD | 1.5L · Petrol · FWD | 1.8L | FWD |
|---|---|---|---|---|---|---|
| Engine | 1,497 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,800 cc | 1,496 cc |
| Fuel | Hybrid | Hybrid | Hybrid | Petrol | Hybrid | Petrol |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 |
| Foreign used | KSh 928,431 - KSh 1,242,626 | KSh 956,522 - KSh 1,380,435 | KSh 1,076,087 - KSh 1,260,870 | KSh 1,184,783 - KSh 1,260,870 | KSh 1,043,478 - KSh 1,271,739 | KSh 934,783 - KSh 1,228,261 |
| Locally used | KSh 854,156 - KSh 1,143,216typical mileage 113,000 - 170,004 km | KSh 880,000 - KSh 1,270,000typical mileage 127,000 km | KSh 990,000 - KSh 1,160,000typical mileage 113,000 - 170,004 km | KSh 1,090,000 - KSh 1,160,000typical mileage 151,308 - 170,004 km | KSh 960,000 - KSh 1,170,000typical mileage 113,000 - 170,004 km | KSh 860,000 - KSh 1,130,000typical mileage 113,000 - 143,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 104,149 |
|---|---|
| Vehicle age | 14 yrs |
| Import Duty | KSh 26,037 |
| IDF | KSh 3,645 |
| RDL | KSh 2,083 |
| Excise Duty (? verify) | KSh 26,037 |
| VAT | KSh 24,996 |
| Total taxes & levies | KSh 82,799 |
| Landed cost (value + taxes) | KSh 186,948 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 1.5%since 2026-09-26
KSh 1,347,262
KSh 802,660
2026-09-26 · KSh 1,202,4732026-10-24 · KSh 1,184,955
local used
▼ 1.5%since 2026-09-26
KSh 1,239,481
KSh 738,447
2026-09-26 · KSh 1,106,2752026-10-24 · KSh 1,090,159