2008 Toyota Axio - Price in Kenya

Asking prices β² 11.8% Β· 28 daysPriced below similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L Β· Hybrid Β· FWD | 1.5L | 1.5L Β· FWD | FWD |
|---|---|---|---|---|
| Engine | 1,497 cc | 1,500 cc | 1,500 cc | 1,497 cc |
| Fuel | Hybrid | Hybrid | Hybrid | Hybrid |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 | KSh 3,171,341 - KSh 3,300,783 |
| Foreign used | KSh 628,131 - KSh 1,095,891 | KSh 934,783 - KSh 1,000,000 | KSh 1,032,609 - KSh 1,065,217 | KSh 706,522 - KSh 1,293,478 |
| Locally used | KSh 577,880 - KSh 1,008,220typical mileage 68,000 - 150,000 km | KSh 860,000 - KSh 920,000typical mileage 134,605 km | KSh 950,000 - KSh 980,000typical mileage 142,370 km | KSh 650,000 - KSh 1,190,000typical mileage 68,000 - 150,000 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: no CRSP entry for toyota/axio 2008 Open the calculator β
Common accessories
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β² 22.3%since 2026-09-20
KSh 1,167,462
KSh 650,000
2026-09-20 Β· KSh 760,0002026-10-24 Β· KSh 929,684
foreign used
β² 11.8%since 2026-09-26
KSh 1,268,981
KSh 706,522
2026-09-26 Β· KSh 903,9232026-10-24 Β· KSh 1,010,526