2015 Toyota Auris - Price in Kenya

Asking prices β² 5.7% Β· 28 daysImport charges β 12% of askingPriced above similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L | 1.8L Β· Petrol Β· FWD | Petrol Β· FWD |
|---|---|---|---|
| Engine | 1,500 cc | 1,797 cc | 1,797 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,275 Γ 1,760 Γ 1,460 mm | 4,275 Γ 1,760 Γ 1,460 mm | 4,275 Γ 1,760 Γ 1,460 mm |
| Wheelbase | 2,600 mm | 2,600 mm | 2,600 mm |
| Curb weight | β 1,335 kg | β 1,335 kg | β 1,335 kg |
| Seats | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT |
| Brand new | KSh 4,503,406 - KSh 4,687,218 | KSh 4,503,406 - KSh 4,687,218 | KSh 4,503,406 - KSh 4,687,218 |
| Foreign used | KSh 1,500,000 - KSh 1,576,087typical mileage 45,000 - 121,722 km | KSh 1,512,185 - KSh 1,800,000typical mileage 45,000 - 121,722 km | KSh 1,500,000 - KSh 1,800,000typical mileage 61,590 - 121,722 km |
| Locally used | KSh 1,380,000 - KSh 1,450,000typical mileage 102,695 km | KSh 1,391,210 - KSh 1,656,000typical mileage 75,000 - 178,159 km | KSh 1,380,000 - KSh 1,656,000typical mileage 75,000 - 178,159 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 211,279 |
|---|---|
| Vehicle age | 11 yrs |
| Import Duty | KSh 52,820 |
| IDF | KSh 7,395 |
| RDL | KSh 4,226 |
| Excise Duty (? verify) | KSh 66,025 |
| VAT | KSh 52,820 |
| Total taxes & levies | KSh 183,284 |
| Landed cost (value + taxes) | KSh 394,563 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
alloy rims 7%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β² 2.4%since 2026-09-20
KSh 1,750,000
KSh 1,250,000
2026-09-20 Β· KSh 1,380,0002026-10-24 Β· KSh 1,413,539
foreign used
β² 5.7%since 2026-09-26
KSh 1,800,000
KSh 1,358,696
2026-09-26 Β· KSh 1,540,6762026-10-24 Β· KSh 1,629,076