2013 Toyota Auris - Price in Kenya

Asking prices β² 6.7% Β· 28 daysImport charges β 11% of askingIn line with similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L | 1.5L Β· FWD | 1.8L Β· Petrol Β· FWD | 1.8L |
|---|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,797 cc | 1,800 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,275 Γ 1,760 Γ 1,460 mm | 4,275 Γ 1,760 Γ 1,460 mm | 4,275 Γ 1,760 Γ 1,460 mm | 4,275 Γ 1,760 Γ 1,460 mm |
| Wheelbase | 2,600 mm | 2,600 mm | 2,600 mm | 2,600 mm |
| Curb weight | β 1,335 kg | β 1,335 kg | β 1,335 kg | β 1,335 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT | CVT / AT |
| Brand new | KSh 4,503,406 - KSh 4,687,218 | KSh 4,503,406 - KSh 4,687,218 | KSh 4,503,406 - KSh 4,687,218 | KSh 4,503,406 - KSh 4,687,218 |
| Foreign used | KSh 1,500,000 - KSh 1,520,652 | KSh 1,293,478 - KSh 1,467,391 | KSh 1,328,063 - KSh 1,566,074 | average price KSh 1,391,304 |
| Locally used | KSh 1,380,000 - KSh 1,399,000typical mileage 131,738 km | KSh 1,190,000 - KSh 1,350,000typical mileage 144,425 km | KSh 1,221,818 - KSh 1,440,788typical mileage 96,321 - 192,992 km | average price KSh 1,280,000typical mileage 123,808 - 192,992 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 169,023 |
|---|---|
| Vehicle age | 13 yrs |
| Import Duty | KSh 42,256 |
| IDF | KSh 5,916 |
| RDL | KSh 3,380 |
| Excise Duty (? verify) | KSh 52,820 |
| VAT | KSh 42,256 |
| Total taxes & levies | KSh 146,627 |
| Landed cost (value + taxes) | KSh 315,650 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
βΌ 5.2%since 2026-09-20
KSh 1,465,000
KSh 1,058,000
2026-09-20 Β· KSh 1,350,0002026-10-24 Β· KSh 1,280,000
foreign used
β² 6.7%since 2026-09-26
KSh 1,592,391
KSh 1,150,000
2026-09-26 Β· KSh 1,304,0282026-10-24 Β· KSh 1,391,304