2010 Toyota Auris - Price in Kenya

Asking prices β² 47.1% Β· 28 daysImport charges β 11% of askingPriced below similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L | 1.5L Β· FWD | 1.8L Β· Petrol Β· FWD |
|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,797 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,275 Γ 1,760 Γ 1,460 mm | 4,275 Γ 1,760 Γ 1,460 mm | 4,275 Γ 1,760 Γ 1,460 mm |
| Wheelbase | 2,600 mm | 2,600 mm | 2,600 mm |
| Curb weight | β 1,335 kg | β 1,335 kg | β 1,335 kg |
| Seats | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT |
| Brand new | KSh 4,503,406 - KSh 4,687,218 | KSh 4,503,406 - KSh 4,687,218 | KSh 4,503,406 - KSh 4,687,218 |
| Foreign used | KSh 1,086,955 - KSh 1,086,957 | KSh 967,391 - KSh 1,184,783 | KSh 870,737 - KSh 1,301,027 |
| Locally used | KSh 999,999 - KSh 1,000,000 | KSh 890,000 - KSh 1,090,000 | KSh 801,078 - KSh 1,196,945 |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 126,767 |
|---|---|
| Vehicle age | 16 yrs |
| Import Duty | KSh 31,692 |
| IDF | KSh 4,437 |
| RDL | KSh 2,535 |
| Excise Duty (? verify) | KSh 39,615 |
| VAT | KSh 31,692 |
| Total taxes & levies | KSh 109,971 |
| Landed cost (value + taxes) | KSh 236,738 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
28 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β² 47.1%since 2026-09-24
KSh 1,122,401
KSh 680,000
2026-09-24 Β· KSh 680,0002026-10-24 Β· KSh 1,000,000
foreign used
β² 47.1%since 2026-09-26
KSh 1,220,001
KSh 739,130
2026-09-26 Β· KSh 739,1302026-10-24 Β· KSh 1,086,956