2008 Toyota Auris - Price in Kenya

Asking prices ▼ 0.5% · 28 daysImport charges ≈ 12% of askingPriced below similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L | 1.5L · Petrol · FWD | 1.8L · Petrol · FWD | 1.8L · FWD |
|---|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,797 cc | 1,800 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,275 × 1,760 × 1,460 mm | 4,275 × 1,760 × 1,460 mm | 4,275 × 1,760 × 1,460 mm | 4,275 × 1,760 × 1,460 mm |
| Wheelbase | 2,600 mm | 2,600 mm | 2,600 mm | 2,600 mm |
| Curb weight | ≈ 1,335 kg | ≈ 1,335 kg | ≈ 1,335 kg | ≈ 1,335 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT | CVT / AT |
| Brand new | KSh 4,503,406 - KSh 4,687,218 | KSh 4,503,406 - KSh 4,687,218 | KSh 4,503,406 - KSh 4,687,218 | KSh 4,503,406 - KSh 4,687,218 |
| Foreign used | KSh 869,564 - KSh 1,032,609 | KSh 1,000,000 - KSh 1,052,174 | KSh 932,286 - KSh 1,125,616 | average price KSh 864,130 |
| Locally used | KSh 799,999 - KSh 950,000typical mileage 123,808 - 187,000 km | KSh 920,000 - KSh 968,000typical mileage 124,699 - 171,171 km | KSh 857,703 - KSh 1,035,567typical mileage 123,808 - 187,000 km | average price KSh 795,000typical mileage 123,808 - 187,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 126,767 |
|---|---|
| Vehicle age | 18 yrs |
| Import Duty | KSh 31,692 |
| IDF | KSh 4,437 |
| RDL | KSh 2,535 |
| Excise Duty (? verify) | KSh 39,615 |
| VAT | KSh 31,692 |
| Total taxes & levies | KSh 109,971 |
| Landed cost (value + taxes) | KSh 236,738 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
alloy rims 17%leather 8%paddle shift 4%
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 0.5%since 2026-09-26
KSh 1,032,609
KSh 865,533
2026-09-26 · KSh 972,8262026-10-24 · KSh 968,248
local used
▼ 0.5%since 2026-09-26
KSh 950,000
KSh 796,290
2026-09-26 · KSh 895,0002026-10-24 · KSh 890,788