2020 Tata Harrier - Price in Kenya

Asking prices โผ 5.7% ยท 29 daysPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L | 2.0L ยท Diesel ยท FWD | 2.0L ยท Petrol | 2.0L ยท Petrol ยท AWD | 2.0L ยท Petrol ยท FWD | 2.5L ยท Hybrid ยท FWD | Petrol | Petrol ยท FWD |
|---|---|---|---|---|---|---|---|---|
| Engine | 2,000 cc | 2,000 cc | 2,000 cc | 2,000 cc | 2,000 cc | 2,500 cc | 2,000 cc | 2,000 cc |
| Fuel | Diesel | Diesel | Petrol | Petrol | Petrol | Hybrid | Petrol | Petrol |
| Dimensions | 4,607 ร 1,922 ร 1,740 mm | 4,607 ร 1,922 ร 1,740 mm | 4,607 ร 1,922 ร 1,740 mm | 4,607 ร 1,922 ร 1,740 mm | 4,607 ร 1,922 ร 1,740 mm | 4,607 ร 1,922 ร 1,740 mm | 4,607 ร 1,922 ร 1,740 mm | 4,607 ร 1,922 ร 1,740 mm |
| Wheelbase | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD | AWD | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - | - | - |
| Foreign used | KSh 4,500,000 - KSh 5,514,782typical mileage 2,537 - 110,000 kmโ KSh 105,117/mo ยท 48 mo | KSh 3,845,119 - KSh 5,734,613typical mileage 34,000 - 104,000 kmโ KSh 104,665/mo ยท 48 mo | KSh 4,350,000 - KSh 5,497,500typical mileage 54,000 - 99,900 kmโ KSh 105,667/mo ยท 48 mo | KSh 5,200,000 - KSh 6,100,000typical mileage 63,000 kmโ KSh 118,876/mo ยท 48 mo | KSh 3,730,000 - KSh 4,500,000typical mileage 45,000 - 90,500 kmโ KSh 94,660/mo ยท 48 mo | KSh 5,500,000 - KSh 6,400,000typical mileage 17,170 - 41,235 kmโ KSh 130,983/mo ยท 48 mo | KSh 4,320,000 - KSh 5,412,000typical mileage 32,032 - 630,000 kmโ KSh 108,199/mo ยท 48 mo | KSh 3,516,000 - KSh 4,910,000typical mileage 43,878 - 114,000 kmโ KSh 93,449/mo ยท 48 mo |
| Locally used | KSh 4,140,000 - KSh 5,073,599โ KSh 96,707/mo ยท 48 mo | KSh 3,537,510 - KSh 5,275,844โ KSh 96,292/mo ยท 48 mo | KSh 4,002,000 - KSh 5,057,700โ KSh 97,214/mo ยท 48 mo | KSh 4,784,000 - KSh 5,612,000โ KSh 109,365/mo ยท 48 mo | KSh 3,431,600 - KSh 4,140,000โ KSh 87,087/mo ยท 48 mo | KSh 5,060,000 - KSh 5,888,000โ KSh 120,505/mo ยท 48 mo | KSh 3,974,400 - KSh 4,979,040โ KSh 99,543/mo ยท 48 mo | KSh 3,234,720 - KSh 4,517,200โ KSh 85,973/mo ยท 48 mo |
Financing eligibility
On KSh 4,600,000 over 48 months (published lender terms):
| NCBA Asset Finance ยท APR 14.4% | KSh 101,264/mo |
|---|---|
| KCB Asset Finance ยท APR 14.4% | KSh 101,264/mo |
| Stanbic Vehicle & Asset Finance ยท APR 14.4% | KSh 101,264/mo |
| Absa Asset Finance (used & imports) ยท APR 16.1% | KSh 104,537/mo |
Best 4 of 5 eligible lenders - full financing checker โ
Duty: no CRSP entry for tata/harrier 2020 Open the calculator โ
Common accessories
leather 35%sunroof 19%alloy rims 5%tv dvd 2%keyless 2%
Price history
27 daily snapshots ยท median line, shaded p10-p90 asking rangenew
โฒ 48.5%since 2026-09-20
KSh 7,200,000
KSh 4,850,000
2026-09-20 ยท KSh 4,850,0002026-10-24 ยท KSh 7,200,000
foreign used
โผ 5.7%since 2026-09-25
KSh 5,632,299
KSh 3,600,000
2026-09-25 ยท KSh 4,850,0002026-10-24 ยท KSh 4,571,621
local used
โฒ 1.6%since 2026-09-26
KSh 5,181,715
KSh 3,312,000
2026-09-26 ยท KSh 4,140,0002026-10-24 ยท KSh 4,205,891