2017 Tata Harrier - Price in Kenya

Asking prices ▲ 20% · 28 daysPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L | 2.0L · Diesel · FWD | 2.0L · Petrol | 2.0L · Petrol · AWD | 2.0L · Petrol · FWD | 2.5L · Hybrid |
|---|---|---|---|---|---|---|
| Engine | 2,000 cc | 2,000 cc | 2,000 cc | 2,000 cc | 2,000 cc | 2,500 cc |
| Fuel | Diesel | Diesel | Petrol | Petrol | Petrol | Hybrid |
| Dimensions | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm |
| Wheelbase | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD | AWD | FWD | FWD |
| Transmission | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - |
| Foreign used | KSh 2,619,565 - KSh 3,260,651typical mileage 43,000 - 69,000 km | KSh 3,671,984 - KSh 4,218,875typical mileage 43,000 - 69,000 km | KSh 3,130,435 - KSh 3,369,565typical mileage 43,000 - 69,000 km | KSh 3,043,478 - KSh 3,206,522typical mileage 43,000 - 69,000 km | KSh 3,500,000 - KSh 3,800,000typical mileage 43,000 km | KSh 2,934,783 - KSh 3,152,174typical mileage 43,000 - 69,000 km |
| Locally used | KSh 2,410,000 - KSh 2,999,799typical mileage 45,000 - 150,134 km | KSh 3,378,225 - KSh 3,881,365typical mileage 45,000 - 150,134 km | KSh 2,880,000 - KSh 3,100,000typical mileage 94,147 - 101,837 km | KSh 2,800,000 - KSh 2,950,000typical mileage 88,752 km | KSh 2,440,000 - KSh 3,150,000typical mileage 79,000 - 129,000 km | KSh 2,700,000 - KSh 2,900,000typical mileage 80,000 - 170,000 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: no CRSP entry for tata/harrier 2017 Open the calculator →
Common accessories
sunroof 38%leather 30%keyless 5%reverse camera 3%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 3.7%since 2026-09-20
KSh 3,142,532
KSh 2,399,308
2026-09-20 · KSh 3,000,0002026-10-24 · KSh 2,890,026
new
• 0.0%since 2026-09-20
KSh 2,440,000
KSh 2,440,000
2026-09-20 · KSh 2,440,0002026-09-24 · KSh 2,440,000
foreign used
▲ 20.0%since 2026-09-26
KSh 4,000,000
KSh 2,607,943
2026-09-26 · KSh 3,130,4352026-10-24 · KSh 3,756,121