2019 Suzuki Wagon R - Price in Kenya

Asking prices ▼ 1.1% · 34 daysImport charges ≈ 22% of askingPriced below similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 0.7L | 0.7L · Hybrid · AWD | 1.0L · Petrol · FWD | Hybrid · AWD |
|---|---|---|---|---|
| Engine | 650 cc | 650 cc | 996 cc | 996 cc |
| Fuel | Petrol | Hybrid | Petrol | Hybrid |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback |
| Drive | FWD | AWD | FWD | AWD |
| Transmission | AT / CVT | AT / CVT | AT / CVT | AT / CVT |
| Brand new | KSh 2,053,977 - KSh 2,137,813≈ KSh 55,968/mo · 48 mo | KSh 2,053,977 - KSh 2,137,813≈ KSh 55,968/mo · 48 mo | KSh 2,053,977 - KSh 2,137,813≈ KSh 55,968/mo · 48 mo | KSh 2,053,977 - KSh 2,137,813≈ KSh 55,968/mo · 48 mo |
| Foreign used | average price KSh 1,032,609typical mileage 55,000 - 148,082 km≈ KSh 27,574/mo · 48 mo | KSh 970,000 - KSh 980,000typical mileage 84,000 - 90,315 km≈ KSh 26,036/mo · 48 mo | KSh 911,058 - KSh 1,049,999typical mileage 55,000 - 148,082 km≈ KSh 25,881/mo · 48 mo | KSh 1,049,999 - KSh 1,050,000typical mileage 64,000 km≈ KSh 28,039/mo · 48 mo |
| Locally used | average price KSh 950,000≈ KSh 25,368/mo · 48 mo | KSh 892,400 - KSh 901,600≈ KSh 23,953/mo · 48 mo | KSh 838,173 - KSh 965,999≈ KSh 23,811/mo · 48 mo | KSh 965,999 - KSh 966,000≈ KSh 25,796/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 289,089 |
|---|---|
| Vehicle age | 7 yrs |
| Import Duty | KSh 57,818 |
| IDF | KSh 10,118 |
| RDL | KSh 5,782 |
| Excise Duty (? verify) | KSh 69,381 |
| VAT | KSh 66,606 |
| Total taxes & levies | KSh 209,705 |
| Landed cost (value + taxes) | KSh 498,794 |
Financing eligibility
On KSh 957,500 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan · APR 12.8% | KSh 25,569/mo |
|---|
Common accessories
reverse camera 11%alloy rims 5%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 1.1%since 2026-09-20
KSh 1,050,000
KSh 863,205
2026-09-20 · KSh 980,0002026-10-24 · KSh 969,211
local used
▼ 3.0%since 2026-09-20
KSh 950,000
KSh 770,000
2026-09-20 · KSh 950,0002026-10-24 · KSh 921,550
new
• 0.0%since 2026-09-20
KSh 930,000
KSh 930,000
2026-09-20 · KSh 930,0002026-09-24 · KSh 930,000