2018 Suzuki Swift - Price in Kenya

Asking prices βΌ 12.7% Β· 34 daysImport charges β 14% of askingIn line with similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.2L Β· FWD | 1.3L | 1.3L Β· Petrol | 1.4L | Petrol |
|---|---|---|---|---|---|
| Engine | 1,240 cc | 1,300 cc | 1,300 cc | 1,400 cc | 1,242 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 3,850 Γ 1,695 Γ 1,510 mm | 3,850 Γ 1,695 Γ 1,510 mm | 3,850 Γ 1,695 Γ 1,510 mm | 3,850 Γ 1,695 Γ 1,510 mm | 3,850 Γ 1,695 Γ 1,510 mm |
| Wheelbase | 2,430 mm | 2,430 mm | 2,430 mm | 2,430 mm | 2,430 mm |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD | FWD | FWD |
| Transmission | AT / CVT | AT / CVT | AT / CVT | AT / CVT | AT / CVT |
| Brand new | KSh 2,581,374 - KSh 2,686,736β KSh 70,339/mo Β· 48 mo | KSh 2,581,374 - KSh 2,686,736β KSh 70,339/mo Β· 48 mo | KSh 2,581,374 - KSh 2,686,736β KSh 70,339/mo Β· 48 mo | KSh 2,581,374 - KSh 2,686,736β KSh 70,339/mo Β· 48 mo | KSh 2,581,374 - KSh 2,686,736β KSh 70,339/mo Β· 48 mo |
| Foreign used | KSh 1,069,164 - KSh 1,420,254typical mileage 25,000 - 149,249 kmβ KSh 32,159/mo Β· 48 mo | KSh 1,098,709 - KSh 1,380,000typical mileage 81,000 kmβ KSh 33,095/mo Β· 48 mo | KSh 1,000,000 - KSh 1,200,000typical mileage 65,000 - 98,000 kmβ KSh 29,374/mo Β· 48 mo | KSh 1,650,000 - KSh 1,799,999typical mileage 101,000 - 120,000 kmβ KSh 46,064/mo Β· 48 mo | KSh 1,300,000 - KSh 1,410,000typical mileage 25,000 - 149,249 kmβ KSh 36,183/mo Β· 48 mo |
| Locally used | KSh 983,631 - KSh 1,306,634typical mileage 126,427 - 150,000 kmβ KSh 29,586/mo Β· 48 mo | KSh 1,010,812 - KSh 1,269,600typical mileage 126,427 - 150,000 kmβ KSh 30,448/mo Β· 48 mo | KSh 920,000 - KSh 1,104,000typical mileage 126,427 - 150,000 kmβ KSh 27,024/mo Β· 48 mo | KSh 1,518,000 - KSh 1,655,999typical mileage 126,427 - 150,000 kmβ KSh 42,379/mo Β· 48 mo | KSh 1,196,000 - KSh 1,297,200typical mileage 126,427 - 150,000 kmβ KSh 33,289/mo Β· 48 mo |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 242,212 |
|---|---|
| Vehicle age | 8 yrs |
| Import Duty | KSh 60,553 |
| IDF | KSh 8,477 |
| RDL | KSh 4,844 |
| Excise Duty (? verify) | KSh 60,553 |
| VAT | KSh 58,131 |
| Total taxes & levies | KSh 192,559 |
| Landed cost (value + taxes) | KSh 434,770 |
Financing eligibility
On KSh 1,340,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan Β· APR 12.8% | KSh 35,783/mo |
|---|
Common accessories
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 12.7%since 2026-09-20
KSh 1,802,234
KSh 1,002,094
2026-09-20 Β· KSh 1,380,0002026-10-24 Β· KSh 1,204,293
local used
βΌ 24.7%since 2026-09-20
KSh 1,850,000
KSh 1,029,325
2026-09-20 Β· KSh 1,850,0002026-10-24 Β· KSh 1,393,499